Seward Moves Up to 6th in NJCAA Rankings
Joe Denoyer - September 25, 2018 4:34 pm
Rank | College (1st Place Votes) | State | Record | Points | Prev |
---|---|---|---|---|---|
1 | Miami Dade | FL | 13-0 | 20 | 1 |
2 | Southern Idaho | ID | 16-1 | 19 | 3 |
3 | Iowa Western | IA | 15-2 | 18 | 2 |
4 | Snow | UT | 18-1 | 17 | 4 |
5 | Salt Lake | UT | 18-1 | 16 | 5 |
6 | Seward County | KS | 15-2 | 15 | 8 |
7 | Navarro | TX | 20-2 | 14 | 6 |
8 | Trinity Valley | TX | 15-1 | 13 | 6 |
9 | Hill | TX | 14-2 | 12 | 12 |
10 | Mineral Area | MO | 15-1 | 11 | 14 |
11 | Polk State | FL | 12-5 | 10 | 15 |
12 | Santa Fe | FL | 13-1 | 9 | 13 |
13 | Tyler | TX | 11-4 | 8 | 9 |
14 | St. Petersburg | FL | 5-2 | 7 | 11 |
15 | Daytona State | FL | 16-3 | 6 | 16 |
16 | Panola | TX | 15-4 | 5 | 18 |
17 | New Mexico Military | NM | 13-6 | 4 | 10 |
18 | Colby | KS | 15-0 | 3 | 20 |
19 | Otero | CO | 16-1 | 2 | 19 |
20 | Northeastern | CO | 14-3 | 1 | RV |
Others Receiving Votes
College | State | Record | Points | Prev | |
---|---|---|---|---|---|
Arizona Western | AZ | 8-3 | 0.0 | RV | |
Missouri State-West Plains | MO | 8-7 | 0.0 | 17 | |
Western Nebraska |