| 5A SubState Basketball | Updated | 2/23/2015 | ||||
| Seeding | 2015 | Records | ||||
| BOYS | ||||||
| Overall | ||||||
| Wins | Losses | Winning % | ||||
| 1 | Bishop Carroll | 13 | 5 | 0.7222222222 | ||
| 2 | Andover Central | 13 | 6 | 0.6842105263 | ||
| 3 | Kapaun Mt | 12 | 6 | 0.6666666667 | ||
| 4 | Liberal | 12 | 6 | 0.6666666667 | ||
| 5 | Eisenhower | 9 | 9 | 0.5 | ||
| 6 | Andover | 7 | 12 | 0.3684210526 | ||
| 7 | Goddard | 4 | 14 | 0.2222222222 | ||
| 8 | Ark City | 2 | 16 | 0.1111111111 | ||
| 5A SubState Basketball | Updated | 2/23/2015 | ||||
| Seeding | 2015 | Records | ||||
| GIRLS | ||||||
| Overall | ||||||
| Wins | Losses | Winning % | ||||
| 1 | Andover Central * | 16 | 3 | 0.8421052632 | ||
| 2 | Andover * | 16 | 3 | 0.8421052632 | ||
| 3 | Kapuan Mt. | 14 | 4 | 0.7777777778 | ||
| 4 | Bishop Carroll | 12 | 6 | 0.6666666667 | ||
| 5 | Goddard | 10 | 8 | 0.5555555556 | ||
| 6 | Eisenhower | 7 | 11 | 0.3888888889 | ||
| 7 | Liberal | 4 | 14 | 0.2222222222 | ||
| 8 | Ark City | 3 | 15 | 0.1666666667 | ||
| * Andover Central has the head to head if there is a tie. | ||||||
