Two Liberal wrestlers are second team all WAC wrestling. Julian Orrantia and Ayden Juarez are second team selections in their junior years. Both competed at 6A state. Orrantia went 33-12 and won two matches at state. Juarez went 10-4 after coming back from an injury at the end of the season. He won four matches at state and finished fourth at state.
First Team All-Conference Selections
| WEIGHT | NAME | YEAR | SCHOOL |
|---|---|---|---|
| 106 | Braydon Pacheco | 11 | Garden City |
| 113 | Elijah McCullough | 12 | Hays |
| 120 | Matt Long | 11 | Garden City |
| 126 | Raymond Hernandez | 12 | Dodge City |
| 132 | Kaiden Hoffman | 12 | Great Bend |
| 138 | Hayden Kelly | 10 | Great Bend |
| 144 | *Harley Zimmerman | 12 | Hays |
| 150 | Cooper Liles | 12 | Great Bend |
| 157 | Jace Schartz | 11 | Great Bend |
| 165 | Alan Flores | 11 | Dodge City |
| 175 | Jonathan Rigler | 10 | Hays |
| 190 | Trenton Kern | 10 | Great Bend |
| 215 | David Holguin | 11 | Garden City |
| 285 | Sebastian Lopez | 12 | Garden City |
Second Team All-Conference Selections
| WEIGHT | NAME | YEAR | SCHOOL |
|---|---|---|---|
| 106 | Julian Orrantia | 11 | Liberal |
| 113 | Pace Plankenhorn | 12 | Garden City |
| 120 | Tristan Tomlinson | 10 | Great Bend |
| 126 | Zachary Long | 10 | Garden City |
| 132 | Dylan Wainscott | 12 | Dodge City |
| 138 | Ramses Ruiz | 11 | Dodge City |
| 144 | Logan Avalon | 11 | Garden City |
| 150 | Saben Herrera | 11 | Garden City |
| 157 | Corbin Luck | 12 | Hays |
| 165 | Ethan Allen | 12 | Garden City |
| 175 | Jayden Amaro | 11 | Dodge City |
| 190 | Ayden Juarez | 11 | Liberal |
| 215 | Matthew Johnson | 12 | Great Bend |
| 285 | Will Linenberger | 12 | Hays![]() |

