Liberal Girls and Hugoton Boys Win Ulysses Meet

The Liberal track and field team opened the season at Ulysses on Thursday.   The Liberal girls won the meet and the Redskins boys were fifth.  The Hugoton boys won the meet.  Here are Liberal’s results followed by the overall results.

 

VARSITY GIRLS ULYSSES TRACK AND FIELD MEET 2026 VARSITY BOYS ULYSSES TRACK AND FIELD MEET 2026
EVENT PLACE CONTESTANT(S) TIME/DISTANCE POINTS EVENT TYPE EVENT PLACE CONTESTANT(S) TIME/DISTANCE POINTS EVENT TYPE
LJ
2nd Shamari Lewis PR 17-4 8 FIELD
LJ
3rd James Fieser 20.3 6 FIELD
6th Trinity Olvera PR 15-7.50 1 FIELD 4th Darion Denton 20-0 PR FIELD
FIELD FIELD
TJ
1st Shamari Lewis PR 36-10 10 FIELD
TJ
FIELD
2nd Klaire Anderson PR 35-0 8 FIELD FIELD
4th Trinity Olvera PR 33-11 4 FIELD FIELD
SHOT
1st NaZiah Williams 32.5 10 FIELD
SHOT
3rd Trenton Holmes 43-10 PR 6 FIELD
2nd Maliyah Mullens 31.7.50 8 FIELD FIELD
6th Aleczis Green 28-0 1 FIELD FIELD
JAVELIN
2nd Rae Dean 87-8 8 FIELD
JAVLIN
1st Xavier Tafoya 150-4 10 FIELD
FIELD FIELD
FIELD FIELD
DISCUS
1st NaZiah Williams 122-9 10 FIELD
DISCUS
Tie 5th Xavier Tafoya 115-1 1.5 FIELD
2nd Maliyah Mullens 98-3 8 FIELD FIELD
5th Aleczis Green PR 87-6.50 4 FIELD FIELD
HJ
FIELD
HJ
6th Brenton Hardman 5-8 1 FIELD
FIELD FIELD
FIELD FIELD
PV
FIELD
PV
FIELD
FIELD FIELD
FIELD FIELD
100H
2nd Yazlin Martinez 18.27 8 TRACK
110HH
5th Alvin Amador 18.34 2 TRACK
TRACK 6th Tannner Denoyer 19.11 1 TRACK
TRACK TRACK
100
3rd Miah Janko 13.47 6 TRACK
100
TRACK
5th Klaire Anderson 13.69 2 TRACK TRACK
TRACK TRACK
300H
3rd Yazlin Martinez 51.13 6 TRACK
300H
5th Kamryn Regier 45.15 2 TRACK
TRACK TRACK
TRACK TRACK
200
1st Shamari Lewis 27.45 PR 10 TRACK
200
3rd Max Holman 23.77 6 TRACK
6th Miah Janko 28.11 1 TRACK TRACK
TRACK TRACK
400
2nd Miah Janko 1:06.16 PR 8 TRACK
400
3rd Diego Pavia 52.4 6 TRACK
TRACK TRACK
TRACK TRACK
800
5th Rubi Alvarez 2:49.72 2 TRACK
800
5th Jesus Hernandez 2:17.92 2 TRACK
TRACK 6th Yahir Reyes 2:18.33 1 TRACK
TRACK TRACK
1600
4th Alondra Gonzalez 6:45.82 PR 4 TRACK
1600
5 D’Alessandro Chavira 5:24.29 PR 2 TRACK
TRACK TRACK
TRACK TRACK
3200
5th Jhovana Cruz 16:00.29 2 TRACK
3200
Caleb Zamora 11:56.11 TRACK
TRACK TRACK
TRACK TRACK
4X100
2nd
Klaire Anderson
50.64 PR
2nd
TRACK
4X100
4th
Darion Denton
44.73 PR
4
TRACK
Miah Janko TRACK Max Holman TRACK
Trinity Olvera TRACK James Fieser TRACK
Shamari Lewis TRACK Diego Pavia TRACK
4X400
Savannah Olvera
5:10.87 PR
6th
TRACK
4X400
4th
Chris Marin
3:43.94 PR
4
TRACK
Rubi Alvarez TRACK Issac Castanada TRACK
Valeria Ontiveros TRACK Yahir Reyes TRACK
Yazlin Martinez TRACK Diego Pavia TRACK
4X800
TRACK
4X800
6th
Diego Pavia
10:32.97 PR
1
TRACK
TRACK Jesus Hernandez TRACK
TRACK Nick Naranjo TRACK
TRACK Yahir Reyes TRACK
4X100 THROWERS
4
NaZiah Williams
1:05.28 PR
4th
TRACK
4X100 THROWERS
2nd
Josus Castanada
55.87 PR
8
TRACK
Rae Dean TRACK Trenton Holmes TRACK
Dan’yel Love TRACK Adrian Lara TRACK
Rae Dean TRACK Xavier Tafoya TRACK

Boys Long Jump
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Jaxson Miller 11 Goodland High School 20-6.50 1
2 Juan Carlos Torres 11 Ulysses High School 20-5.75 1
3 James Fieser 12 Liberal High School 20-2.50 1
4 Darion Denton 9 Liberal High School 20-0 1
5 David Gamez 11 Hugoton High School 19-6 1
6 Jayson Jorde 11 Hugoton High School 19-1.50 1
7 Parker Browning 11 Ulysses High School 19-0.50 1
8 Julian Garcia 9 Ulysses High School 18-11.75 1
9 Jonathen Pena 10 Sublette High School 18-10 1
10 Hudson Short 9 Goodland High School 18-3 1
11 Dominic Sanchez 10 Ulysses High School 18-2.75 1
11 Trareze Wilson 12 Liberal High School 18-2.75 1
13 Brode Bergsma 12 Goodland High School 17-9.75 1
14 Bennett Crossman 11 Scott Community High School 17-4.50 1
15 Quinton Hernandez 11 Goodland High School 17-2.25 1
16 Cody Gerrond 10 Hugoton High School 16-11.50 1
17 Mason Wallace 9 Goodland High School 16-10 1
18 Angel Beltran 10 Sublette High School 16-6.50 1
19 Breckan Chapman 9 Scott Community High School 16-5.75 1
20 Sergio Martinez 11 Scott Community High School 15-9.75 1
21 Gavin Vulgamore 10 Scott Community High School 15-4 1

Boys 300 meter Hurdles
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Michael Johnston “10 Goodland Hig 51.31 1
1 Malikah Garcia “10 Ulysses High 44.67 2
1 Brendan Cook “10 Scott Commun 41.73 3
1 Brendan Cook 12 Scott Community High School 41.73 3
2 Sage Kite-Feely “10 Scott Commun 46.68 2
2 Alex Gallegos “10 Ulysses High 58.24 1
2 Caleb Friesen 12 Sublette High School 42.73 3
2 Caleb Friesen “10 Sublette Hig 42.73 3
3 Brecken Bauman 9 Goodland High School 44.23 3
3 Brecken Bauman “10 Goodland Hig 44.23 3
3 Tanner Denoyer “10 Liberal High 47.64 2
4 Kamryn Regier “10 Liberal High 45.15 3
4 Malikah Garcia 11 Ulysses High School 44.67 2
4 Alvin Amador “10 Liberal High 47.66 2
5 Jesus Maldonado “10 Hugoton High 51.16 2
5 Jaxon Curl “10 Ulysses High 46.34 3
5 Kamryn Regier 11 Liberal High School 45.15 3
6 Jason Amerin “10 Southwestern 48.14 3
6 Jaxon Curl 10 Ulysses High School 46.34 3
7 Sage Kite-Feely 10 Scott Community High School 46.68 2
8 Tanner Denoyer 12 Liberal High School 47.64 2
9 Alvin Amador 12 Liberal High School 47.66 2
10 Jason Amerin 11 Southwestern Heights High Scho 48.14 3
11 Jesus Maldonado 10 Hugoton High School 51.16 2
12 Michael Johnston 12 Goodland High School 51.31 1
13 Alex Gallegos 9 Ulysses High School 58.24 1

Girls 4×800 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Scott Community High School 11:09.10 1
1 Scott Commun SCOT 11:09.10 1
2 Ulysses High School 12:42.68 1
2 Ulysses High ULYS 12:42.68 1
3 Goodland High School 14:02.33 1
3 Goodland Hig GOOD 14:02.33 1
4 Southwestern SWHT 14:16.13 1
4 Southwestern Heights High Scho 14:16.13 1

Girls 800 meter Run
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Jayslin Gabel Goodland Hig 2:38.81 1
1 Jayslin Gabel 12 Goodland High School 2:38.81 1
2 Emily-Grey Stargell Goodland Hig 2:42.31 1
2 Emily-Grey Stargell 11 Goodland High School 2:42.31 1
3 Belle Trout Scott Commun 2:43.04 1
3 Belle Trout 12 Scott Community High School 2:43.04 1
4 Hannah Winter 10 Scott Community High School 2:44.83 1
4 Hannah Winter Scott Commun 2:44.83 1
5 Rubi Alvarez Liberal High 2:49.72 1
5 Rubi Alvarez 12 Liberal High School 2:49.72 1
6 Maggie Hineman Scott Commun 2:57.09 1
6 Maggie Hineman 11 Scott Community High School 2:57.09 1
7 Phebe Trout Scott Commun 3:00.08 1
7 Phebe Trout 9 Scott Community High School 3:00.08 1
8 Jaylani West Liberal High 3:01.43 1
8 Jaylani West 12 Liberal High School 3:01.43 1
9 Jhovana Cruz Liberal High 3:07.48 1
9 Jhovana Cruz 11 Liberal High School 3:07.48 1
10 Bailey Cramer Scott Commun 3:08.49 1
10 Bailey Cramer 9 Scott Community High School 3:08.49 1
11 Daniela Martinez Ulysses High 3:10.46 1
11 Daniela Martinez 9 Ulysses High School 3:10.46 1
12 Kimberly Reyes Renteria Sublette Hig 3:11.21 1
12 Kimberly Reyes Renteria 12 Sublette High School 3:11.21 1
13 Jasmine Sena Hugoton High 3:15.35 1
13 Jasmine Sena 11 Hugoton High School 3:15.35 1
14 Adelynn Hand Goodland Hig 3:16.79 1
14 Adelynn Hand 9 Goodland High School 3:16.79 1
15 Patty Zizumbo Hugoton High 3:21.77 1
15 Patty Zizumbo 9 Hugoton High School 3:21.77 1
16 Lindy McClure 11 Hugoton High School 3:23.31 1
16 Lindy McClure Hugoton High 3:23.31 1
17 LLuvia Armenta 9 Ulysses High School 4:23.09 1
17 Lluvia Armenta Ulysses High 4:23.09 1

Girls 100 meter Hurdles
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Layla Kisner “10 Southwestern 18.19 2
1 Fernanda Alaniz “10 Scott Commun 18.85 1
1 Layla Kisner 12 Southwestern Heights High Scho 18.19 2
2 Yazlin Martinez “10 Liberal High 18.27 2
2 Yazlin Martinez 11 Liberal High School 18.27 2
2 Hailey Ennns “10 Sublette Hig 18.91 1
3 Aizlynn Alvarrez 10 Goodwell High School 18.62 2
3 Lyla Eddie “10 Ulysses High 20.47 1
3 Aizlynn Alvarrez “10 Goodwell Hig 18.62 2
4 Brailey Cook 10 Scott Community High School 18.68 2
4 Brailey Cook “10 Scott Commun 18.68 2
5 Fernanda Alaniz 9 Scott Community High School 18.85 1
5 Adda Gossman “10 Scott Commun 20.26 2
6 Hailey Ennns 11 Sublette High School 18.91 1
6 Hope Biermann “10 Goodland Hig 22.54 2
7 Adda Gossman 9 Scott Community High School 20.26 2
8 Lyla Eddie 11 Ulysses High School 20.47 1
9 Hope Biermann 12 Goodland High School 22.54 2

Boys 800 meter Run
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Kasten Wren Scott Commun 2:09.42 2
1 Kasten Wren 12 Scott Community High School 2:09.42 2
1 Yahir Reyes Liberal High 2:18.33 1
2 Angel Beltran Sublette Hig 2:24.52 1
2 Preston Hittle Ulysses High 2:09.69 2
2 Preston Hittle 12 Ulysses High School 2:09.69 2
3 Roman Mai Goodland Hig 2:10.71 2
3 Jefferson Diaz Hugoton High 2:25.05 1
3 Roman Mai 9 Goodland High School 2:10.71 2
4 Brandon Torres Liberal High 2:25.86 1
4 Jesus Hernandez 12 Liberal High School 2:17.92 2
4 Jesus Hernandez Liberal High 2:17.92 2
5 Carson Gabel Scott Commun 2:18.39 2
5 Ivan Tinoco Hugoton High 2:27.73 1
5 Yahir Reyes 11 Liberal High School 2:18.33 1
6 Dominic Sanchez Ulysses High 2:19.86 2
6 Carson Gabel 9 Scott Community High School 2:18.39 2
6 Nick Naranjo Liberal High 2:29.13 1
7 Bannor Stang Hugoton High 2:21.42 2
7 Dominic Sanchez 10 Ulysses High School 2:19.86 2
7 Austin Conception Sublette Hig 2:30.17 1
8 Jayston Bojorquez Hugoton High 2:31.11 1
8 Bannor Stang 11 Hugoton High School 2:21.42 2
8 Aiden Conner Hugoton High 2:23.25 2
9 Axiel Gomez Southwestern 2:23.54 2
9 Javier Martinez Southwestern 2:36.60 1
9 Aiden Conner 12 Hugoton High School 2:23.25 2
10 Axiel Gomez 10 Southwestern Heights High Scho 2:23.54 2
10 Maddox Delgado Ulysses High 2:24.39 2
10 D’Alessandro Chavira Liberal High 2:37.82 1
11 Maddox Delgado 10 Ulysses High School 2:24.39 2
11 Miguel De La Rose-Garsilazo Goodland Hig 2:28.41 2
11 Kolt Anthony Sublette Hig 2:39.51 1
12 Angel Beltran 10 Sublette High School 2:24.52 1
12 Marco Ponce Ulysses High 2:47.14 1
12 Aram Garcia Goodland Hig 2:35.46 2
13 Victor Cruz Ulysses High 2:38.80 2
13 Jefferson Diaz 10 Hugoton High School 2:25.05 1
13 Gabriel Rodriguez Southwestern 3:33.59 1
14 Brandon Torres 10 Liberal High School 2:25.86 1
15 Ivan Tinoco 9 Hugoton High School 2:27.73 1
16 Miguel De La Rose-Garsilazo 10 Goodland High School 2:28.41 2
17 Nick Naranjo 10 Liberal High School 2:29.13 1
18 Austin Conception 9 Sublette High School 2:30.17 1
19 Jayston Bojorquez 9 Hugoton High School 2:31.11 1
20 Aram Garcia 11 Goodland High School 2:35.46 2
21 Javier MARTINEZ 12 Southwestern Heights High Scho 2:36.60 1
22 D’Alessandro Chavira 11 Liberal High School 2:37.82 1
23 Victor Cruz 12 Ulysses High School 2:38.80 2
24 Kolt Anthony 10 Sublette High School 2:39.51 1
25 Marco Ponce 9 Ulysses High School 2:47.14 1
26 Gabriel Rodriguez 9 Southwestern Heights High Scho 3:33.59 1

Girls 1600 meter Run
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Emily-Grey Stargell 11 Goodland High School 6:15.56 2
1 Anasophia Lozano Goodwell Hig 1:26.70 2
1 Alondra Gonzalez Liberal High 6:45.82 1
2 Phebe Trout Scott Commun 1:28.61 2
2 Kimberly Reyes Renteria Sublette Hig 7:17.08 1
2 Kenzi Pike 9 Hugoton High School 6:26.75 2
3 Anasophia Lozano 9 Goodwell High School 6:27.86 2
3 Lindy McClure Hugoton High 7:31.79 1
3 Jayden O’Brien Scott Commun 1:30.51 2
4 Patty Zizumbo Hugoton High 7:37.81 1
4 Alondra Gonzalez 9 Liberal High School 6:45.82 1
4 Jasmine Sena Hugoton High 1:32.50 2
5 Addison Flanagan Goodwell Hig 1:43.35 2
5 Phebe Trout 9 Scott Community High School 6:45.86 2
5 Yazelyn Ontiveros Ulysses High 7:39.43 1
6 Jasmine Sena 11 Hugoton High School 7:08.11 2
6 Roxanna Vera Sublette Hig 7:44.81 1
6 Bailey Cramer Scott Commun 1:48.39 2
7 Ella Leak Southwestern 1:51.22 2
7 Adie Guida Southwestern 8:09.98 1
7 Jayden O’Brien 12 Scott Community High School 7:13.99 2
8 Kimberly Reyes Renteria 12 Sublette High School 7:17.08 1
8 Layla Johnston Goodland Hig 8:20.70 1
8 Bianney Jimenez Southwestern 2:01.14 2
9 Tori Jones Goodland Hig 2:01.66 2
9 Clarissa Velazquez Goodland Hig 9:01.46 1
9 Lindy McClure 11 Hugoton High School 7:31.79 1
10 Ailiana Ivans Goodland Hig 9:25.39 1
10 Patty Zizumbo 9 Hugoton High School 7:37.81 1
10 Emily-Grey Stargell Goodland Hig 6:15.57 2
11 Yazelyn Ontiveros 9 Ulysses High School 7:39.43 1
11 Angel Chavarria Sublette Hig 9:35.49 1
11 Kenzi Pike Hugoton High 6:26.76 2
12 Roxanna Vera 10 Sublette High School 7:44.81 1
12 Lluvia Armenta Ulysses High 9:39.30 1
13 Ella Leak 10 Southwestern Heights High Scho 7:46.62 2
14 Addison Flanagan 12 Goodwell High School 7:55.64 2
15 Bailey Cramer 9 Scott Community High School 8:06.91 2
16 Adie Guida 9 Southwestern Heights High Scho 8:09.98 1
17 Layla Johnston 9 Goodland High School 8:20.70 1
18 Bianney Jimenez 10 Southwestern Heights High Scho 8:59.29 2
19 Clarissa Velazquez 9 Goodland High School 9:01.46 1
20 Ailiana Ivans 9 Goodland High School 9:25.39 1
21 Angel Chavarria 11 Sublette High School 9:35.49 1
22 LLuvia Armenta 9 Ulysses High School 9:39.30 1
23 Tori Jones 12 Goodland High School 9:39.44 2

Boys 4×400 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Hugoton High School 3:30.52 2
1 Hugoton High HUGO 3:30.52 2
1 Liberal High LIBE A 3:43.94 1
2 Scott Community High School 3:31.24 2
2 Scott Commun SCOT 3:31.24 2
2 Hugoton High HUGO B 3:49.34 1
3 Ulysses High ULYS 3:42.36 2
3 Goodland Hig GOOD A 3:57.73 1
3 Ulysses High School 3:42.36 2
4 Liberal High School 3:43.94 1
4 Ulysses High ULYS B 3:58.70 1
4 Southwestern SWHT 3:51.59 2
5 Sublette Hig SUBL A 4:02.79 1
5 Hugoton High School 3:49.34 1
6 Southwestern Heights High Scho 3:51.59 2
7 Goodland High School 3:57.73 1
8 Ulysses High School 3:58.70 1
9 Sublette High School 4:02.79 1

Boys 4×100 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Hugoton High School 49.56 1
2 Liberal High School 55.87 1
3 Goodland High School 55.96 1
4 Ulysses High School 56.47 1

Boys 100 meter Dash
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Malikah Garcia “10 Ulysses High 12.32 3
1 Gaige McGaughey “10 Ulysses High 11.38 5
1 Gaige McGaughey 11 Ulysses High School 11.38 5
1 Cody Gerrond “10 Hugoton High 12.45 1
1 Cooper Lahey “10 Hugoton High 12.80 2
1 Jagger Owens “10 Goodland Hig 12.19 4
2 Cruze Torres “10 Unattached 13.23 1
2 Von Grubbs “10 Hugoton High 12.88 2
2 Gradin Edwards “10 Scott Commun 13.01 3
2 Jonathan Froese “10 Sublette Hig 11.86 5
2 Ja’Kai Evans “10 Goodwell Hig 12.25 4
2 Jonathan Froese 12 Sublette High School 11.86 5
3 Austin Conception “10 Sublette Hig 13.17 2
3 Konner Collett “10 Goodland Hig 12.07 5
3 Konner Collett 10 Goodland High School 12.07 5
3 Tripp Allen “10 Hugoton High 13.36 1
3 Gavin Price “10 Goodland Hig 12.26 4
3 Connor Mitchell “10 Southwestern 13.04 3
4 Jaxson Miller “10 Goodland Hig 12.31 4
4 Giovanni Olvera “10 Southwestern 13.17 3
4 Bennett Crossman “10 Scott Commun 13.80 2
4 Julian Garcia 9 Ulysses High School 12.15 5
4 Julian Garcia “10 Ulysses High 12.15 5
5 Eilian Baeza “10 Southwestern 13.44 3
5 Boston Louden “10 Scott Commun 12.33 4
5 Juan Carlos Torres “10 Ulysses High 12.33 5
5 Jagger Owens 10 Goodland High School 12.19 4
5 Sergio Martinez “10 Scott Commun 14.33 2
6 Yarel Lopez “10 Southwestern 13.50 3
6 Jonathan Tarango “10 Ulysses High 12.48 5
6 Ja’Kai Evans 11 Goodwell High School 12.25 4
6 carlos pena “10 Sublette Hig 12.61 4
7 Gavin Price 12 Goodland High School 12.26 4
7 Brode Bergsma “10 Goodland Hig 12.69 4
7 Trareze Wilson “10 Liberal High 13.52 3
7 Darion Denton “10 Liberal High 12.52 5
8 Xzavier Delatorre “10 Southwestern 12.75 4
8 Max Holman “10 Liberal High 13.99 5
8 Aiden Martinez “10 Sublette Hig 13.58 3
8 Jaxson Miller 11 Goodland High School 12.31 4
9 Malikah Garcia 11 Ulysses High School 12.32 3
10 Juan Carlos Torres 11 Ulysses High School 12.33 5
11 Boston Louden 11 Scott Community High School 12.33 4
12 Cody Gerrond 10 Hugoton High School 12.45 1
13 Jonathan Tarango 10 Ulysses High School 12.48 5
14 Darion Denton 9 Liberal High School 12.52 5
15 carlos pena 12 Sublette High School 12.61 4
16 Brode Bergsma 12 Goodland High School 12.69 4
17 Xzavier Delatorre 9 Southwestern Heights High Scho 12.75 4
18 Cooper Lahey 10 Hugoton High School 12.80 2
19 Von Grubbs 12 Hugoton High School 12.88 2
20 Gradin Edwards 9 Scott Community High School 13.01 3
21 Connor Mitchell 12 Southwestern Heights High Scho 13.04 3
22 Giovanni OLVERA 10 Southwestern Heights High Scho 13.17 3
23 Austin Conception 9 Sublette High School 13.17 2
24 Cruze Torres 9 Unattached 13.23 1
25 Tripp Allen 11 Hugoton High School 13.36 1
26 Eilian Baeza 11 Southwestern Heights High Scho 13.44 3
27 Yarel Lopez 9 Southwestern Heights High Scho 13.50 3
28 Trareze Wilson 12 Liberal High School 13.52 3
29 Aiden Martinez 10 Sublette High School 13.58 3
30 Mizeal Alvarez 10 Goodwell High School 13.70 2
31 Bennett Crossman 11 Scott Community High School 13.80 2
32 Max Holman 12 Liberal High School 13.99 5
33 Sergio Martinez 11 Scott Community High School 14.33 2

Boys 110 meter Hurdles
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Caleb Friesen “10 Sublette Hig 16.16 2
1 Caleb Friesen 12 Sublette High School 16.16 2
1 Cameron Rosas “10 Hugoton High 18.20 1
2 Brendan Cook “10 Scott Commun 16.61 2
2 Brendan Cook 12 Scott Community High School 16.61 2
2 Tanner Denoyer “10 Liberal High 19.11 1
3 Jason Amerin “10 Southwestern 19.34 1
3 Brecken Bauman “10 Goodland Hig 17.49 2
3 Brecken Bauman 9 Goodland High School 17.49 2
4 Cameron Rosas 11 Hugoton High School 18.20 1
4 Jaxon Curl “10 Ulysses High 20.00 1
4 Alvin Amador “10 Liberal High 18.34 2
5 Alvin Amador 12 Liberal High School 18.34 2
5 Sage Kite-Feely “10 Scott Commun 20.98 1
5 Michael Johnston “10 Goodland Hig 19.78 2
6 Kamryn Regier “10 Liberal High 20.56 2
6 Tanner Denoyer 12 Liberal High School 19.11 1
7 Jason Amerin 11 Southwestern Heights High Scho 19.34 1
8 Michael Johnston 12 Goodland High School 19.78 2
9 Jaxon Curl 10 Ulysses High School 20.00 1
10 Kamryn Regier 11 Liberal High School 20.56 2
11 Sage Kite-Feely 10 Scott Community High School 20.98 1

Boys Shot Put
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Aquiles Aguilera 11 Hugoton High School 47-0 1
2 Autry Sullivan 12 Hugoton High School 44-9.50 1
3 Trenten Holmes 11 Liberal High School 43-10 1
4 Beau Gough 12 Scott Community High School 41-11 1
5 Van Yoder 10 Hugoton High School 41-6 1
6 Andrew Reimer 10 Sublette High School 41-1 1
7 Issac Gonzales 11 Liberal High School 39-11 1
8 Josue Castaneda 11 Liberal High School 38-8.50 1
9 Max Depperschmidt 10 Scott Community High School 37-10 1
10 Brody Britton 12 Ulysses High School 37-7 1
11 Eduardo Tinoco 10 Hugoton High School 36-6 1
12 Joseph Lutters 11 Goodland High School 35-5 1
13 Mickey Gossman 11 Scott Community High School 35-0 1
14 Irving Perez 10 Sublette High School 34-11 1
15 Boone McDonald 10 Goodland High School 34-10 1
16 Fortino Vargas 9 Liberal High School 34-9 1
17 Adrian Lara 11 Liberal High School 34-2 1
18 Kyler Bird 10 Sublette High School 34-0 1
19 Kohler Isbell 11 Goodland High School 33-6 1
19 Alvaro Moya 12 Ulysses High School 33-6 1
21 Caiden Oder 9 Hugoton High School 32-7 1
22 Daniel Soto 11 Ulysses High School 32-4 1
23 Kaleb Beaton 12 Scott Community High School 30-2 1
24 Trey Wallace 12 Ulysses High School 29-10 1
25 Mason Franco 9 Ulysses High School 27-1 1
26 Tirzo Lovington 9 Goodland High School 26-5 1
27 Eduardo Almanza 9 Goodland High School 22-5 1
28 Eduardo Olvera 9 Southwestern Heights High Scho 16-5 1

Girls Triple Jump
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Shamari Lewis 12 Liberal High School 36-10 1
2 Klaire Anderson 12 Liberal High School 35-2 1
3 Morgan Niehues 10 Hugoton High School 33-11 1
4 Trinity Olvera 12 Liberal High School 33-1 1
5 Karen Moreno 11 Goodland High School 30-6 1
6 Temperance Ostmeyer 9 Goodland High School 28-0.50 1

Boys 400 meter Dash
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Sergio Tinoco “10 Hugoton High 51.19 5
1 Jonathan Froese “10 Sublette Hig 53.04 4
1 Sergio Tinoco 10 Hugoton High School 51.19 5
1 Issac Castanada “10 Liberal High 55.75 2
1 Jayston Bojorquez “10 Hugoton High 56.98 1
1 Austin Ornelas “10 Sublette Hig 53.90 3
2 Axiel Gomez “10 Southwestern 58.01 1
2 Jayson Jorde “10 Hugoton High 55.41 3
2 Gradin Edwards “10 Scott Commun 56.96 2
2 Ja’Kai Evans “10 Goodwell Hig 51.75 5
2 Preston Hittle “10 Ulysses High 53.60 4
2 Ja’Kai Evans 11 Goodwell High School 51.75 5
3 Diego Pavia 12 Liberal High School 52.14 5
3 carlos pena “10 Sublette Hig 57.37 2
3 Diego Pavia “10 Liberal High 52.14 5
3 Adan Tarango “10 Scott Commun 54.59 4
3 Jaxsen Salinas “10 Ulysses High 57.28 3
3 Mizeal Alvarez “10 Goodwell Hig 1:00.72 1
4 Peyton Bergner “10 Scott Commun 53.28 5
4 Jacob Williams “10 Goodland Hig 1:10.53 1
4 Connor Mitchell “10 Southwestern 54.85 4
4 Jared Burns “10 Ulysses High 57.57 3
4 Jonathan Froese 12 Sublette High School 53.04 4
4 Quinton Hernandez “10 Goodland Hig 58.90 2
5 Yarel Lopez “10 Southwestern 59.64 2
5 Peyton Bergner 12 Scott Community High School 53.28 5
5 Alan Olvera “10 Liberal High 1:01.21 4
5 Alan Jacobo “10 Southwestern 58.78 3
5 Kade Morales “10 Sublette Hig 54.76 5
6 Preston Hittle 12 Ulysses High School 53.60 4
6 Chris Marin “10 Liberal High 55.37 5
6 Mason Wallace “10 Goodland Hig 1:00.41 2
7 Austin Ornelas 10 Sublette High School 53.90 3
8 Adan Tarango 10 Scott Community High School 54.59 4
9 Kade Morales 12 Sublette High School 54.76 5
10 Connor Mitchell 12 Southwestern Heights High Scho 54.85 4
11 Chris Marin 11 Liberal High School 55.37 5
12 Jayson Jorde 11 Hugoton High School 55.41 3
13 Issac Castanada 10 Liberal High School 55.75 2
14 Gradin Edwards 9 Scott Community High School 56.96 2
15 Jayston Bojorquez 9 Hugoton High School 56.98 1
16 Jaxsen Salinas 12 Ulysses High School 57.28 3
17 carlos pena 12 Sublette High School 57.37 2
18 Jared Burns 10 Ulysses High School 57.57 3
19 Axiel Gomez 10 Southwestern Heights High Scho 58.01 1
20 Alan Jacobo 10 Southwestern Heights High Scho 58.78 3
21 Quinton Hernandez 11 Goodland High School 58.90 2
22 Yarel Lopez 9 Southwestern Heights High Scho 59.64 2
23 Mason Wallace 9 Goodland High School 1:00.41 2
24 Mizeal Alvarez 10 Goodwell High School 1:00.72 1
25 Alan Olvera 12 Liberal High School 1:01.21 4
26 Cruze Torres 9 Sublette High School 1:01.69 1
27 Jacob Williams 10 Goodland High School 1:10.53 1

Girls 100 meter Dash
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Maleah Shinette 9 Goodland High School 13.37 4
1 Reaghann Maravilla “10 Hugoton High 13.74 3
1 Maleah Shinette “10 Goodland Hig 13.37 4
1 Maddie Savolt “10 Scott Commun 15.44 1
1 Lauren Linton “10 Goodland Hig 14.99 2
2 Rylee Mcallister “10 Sublette Hig 13.87 3
2 Hailey Ennns “10 Sublette Hig 15.19 2
2 Kinleigh Wren “10 Scott Commun 13.43 4
2 Kinleigh Wren 12 Scott Community High School 13.43 4
2 Eva Armendariz “10 Scott Commun 15.57 1
3 Maria Carlos “10 Goodwell Hig 15.76 1
3 Exayli Hernandez “10 Sublette Hig 15.29 2
3 Miah Janko “10 Liberal High 13.47 4
3 Makenna Schick “10 Goodland Hig 14.15 3
3 Miah Janko 11 Liberal High School 13.47 4
4 Kinlie Hill “10 Ulysses High 14.29 3
4 Mali Koehn “10 Sublette Hig 15.40 2
4 Laynee Koehn “10 Sublette Hig 16.43 1
4 Aja Ysac 11 Ulysses High School 13.57 4
4 Aja Ysac “10 Ulysses High 13.57 4
5 Klaire Anderson 12 Liberal High School 13.69 4
5 Klaire Anderson “10 Liberal High 13.69 4
5 Karime Montoya “10 Goodland Hig 14.54 3
