| Newton | 12 | 3 | 0.800 |
| Salina South | 12 | 3 | 0.800 |
| Great Bend | 10 | 5 | 0.667 |
| Salina Central | 10 | 5 | 0.667 |
| Maize South* | 9 | 6 | 0.600 |
| Valley Center | 9 | 6 | 0.600 |
| Hays | 6 | 9 | 0.400 |
| Liberal | 4 | 12 | 0.250 |
| * Owns the tie-breaker | |||
| Boys Standings | |||
| W | L | % | |
| Salina Central* | 10 | 5 | 0.667 |
| Hays | 10 | 5 | 0.667 |
| Maize South | 7 | 8 | 0.467 |
| Salina South | 6 | 9 | 0.400 |
| Great Bend | 5 | 10 | 0.333 |
| Valley Center | 5 | 10 | 0.333 |
| Liberal | 5 | 11 | 0.313 |
| Newton | 4 | 11 | 0.267 |
