| Women | Team Scores | Women | Athlete | Place | Personal Records | |||||
| 1 | Garden City High School | 151 | 100 Meter Dash | 400 Meter Dash | ||||||
| 2 | Dodge City High School | 111 | 12.27 | PR | Miah Janko | 2nd STATE QUALIFY | 1:07.52 | PR | Rubi Alvarez | 11th |
| 3 | Derby High School | 100.5 | 200 Meter Dash | 300 Hurdles | ||||||
| 4 | Liberal High School | 71 | 25.48 | PR | Miah Janko | 3rd STATE QUALIFY | 49.64 | PR | Yazlin Martinez | 9th |
| 5 | Wichita East High School | 56.5 | 400 Meter Dash | |||||||
| 6 | Wichita North High School | 53 | 1:00.49 | Bentley Fitzgerald | 3rd STATE QUALIFY | |||||
| 7 | Campus High School | 30 | 1:01.93 | Hannah McCarter | 4th | |||||
| 8 | Wichita West High School | 28 | 1600 Meter Run | |||||||
| 9 | Wichita South High School | 3 | 5:57.15 | Janaya Devorce | 5th | |||||
| 4×100 Meter Relay | ||||||||||
| Miah Janko, Hannah McCarter, Klair Anderson, Bentey Fitzgerald | 49.92 | PR | Relay Team | 3rd STATE QUALIFY | ||||||
| 4×400 Meter Relay | ||||||||||
| Hannah McCarter, Miah Janko, Jayana Deveorce, Bentley Fitzgerald | 4:07.41 | PR | Relay Team |
3rd STATE QUALIFY
|
||||||
| High Jump | ||||||||||
| 4-10 | PR | Brooklyn Short | 4th | |||||||
| Long Jump | ||||||||||
| 16-4 | Klaire Anderson | 5th | ||||||||
| Discus | ||||||||||
| 120-10 | NaZiah Williams | 1st STATE QUALIFY | ||||||||
| 105-10 | Kamilah Delgado | 3rd STATE QUALIFY | ||||||||
| 101-4 | Maliyah Mullens | 5th | ||||||||
| Shot Put | ||||||||||
| 34-2 | Maliyah Mullens | 4th | ||||||||
| 33-6 | NaZiah Williams | 6th | ||||||||
| Men | Team Scores | Men | Athlete | Place | Personal Records | |||||
| 1 | Dodge City High School | 126 | 100 Meter Dash | 800 Meter Run | ||||||
| 2 | Derby High School | 118 | 11.12 | Max Holman | 8th | 2:10.21 | PR | Jesus Hernandez | ||
| 3 | Garden City High School | 106.5 | 200 Meter Dash | |||||||
| 4 | Wichita East High School | 93 | 26.66 | Max Holman | 8th | |||||
| 5 | Liberal High School | 73.5 | 400 Meter Dash | |||||||
| 6 | Wichita North High School | 28 | 50.06 | Diego Pavia |
2nd STATE QUALIFY
|
|||||
| 7 | Campus High School | 26 | 800 Meter Run | |||||||
| 8 | Wichita West High School | 19 | 2:07.14 | Alex Koerner | 5th | |||||
| 9 | Wichita South High School | 18 | 110 Meter Hurdles | |||||||
| 16.97 | Kamryn Regier | 6th | ||||||||
| 4×100 Meter Relay | ||||||||||
| Mason Holman, James Fieser, Trareze Wilson, Max Holman | 47.05 | Relay Team | 5th | |||||||
| 4×400 Meter Relay | ||||||||||
| Alex Koerner, Chris Marin, Max Holman, Diego Pavia | 3:28.95 | PR | Relay Team | 3rd STATE QUALIFY | ||||||
| 4×800 Meter Relay | ||||||||||
| 9:42.75 | Relay Team | 7th | ||||||||
| High Jump | ||||||||||
| 5-8 | Alexis Galindo | 5th | ||||||||
| 5-8 | Trareze Wilson | 6th | ||||||||
| Long Jump | ||||||||||
| 20-6.5 | PR | Alexis Galindo | 4th | |||||||
| Discus | ||||||||||
| 140-7 | Miguel Ovalle | 1st STATE QUALIFY | ||||||||
| Javelin | ||||||||||
| 158-8 | PR | Xavier Tafoya | 1st STATE QUALIFY | |||||||
| 156-1 | PR | Ayden Juarez |
2nd STATE QUALIFY
|
|||||||
| 140-0 | PR | Alex Enyioma | 4th | |||||||
| Shot Put | ||||||||||
| 52-10 | PR | Tyren Holmes | 1st STATE QUALIFY | |||||||











