| Regional Soccer Standings as of 4-22-11 | |||||
| South Central Region – 5A | |||||
| Seed | Team | Wins | Losses | Ties | Avg. |
| 1 | Bishop Carroll | 9 | 0 | 0 | 1.000 |
| 2 | Kapaun Mt. Carmel | 9 | 3 | 0 | 0.750 |
| 3 | McPherson | 7 | 3 | 0 | 0.700 |
| 4 | Valley Center | 7 | 3 | 0 | 0.700 |
| 5 | Andover-Central | 6 | 3 | 0 | 0.667 |
| 6 | Great Bend | 4 | 3 | 1 | 0.563 |
| 7 | Hays | 5 | 4 | 1 | 0.550 |
| 8 | Andover | 3 | 6 | 0 | 0.333 |
| 9 | West | 2 | 7 | 0 | 0.222 |
| 10 | Liberal | 2 | 8 | 0 | 0.222 |
| 11 | Newton | 1 | 9 | 0 | 0.100 |
| Tie-breakers: | |||||
| #1 – head to head | |||||
| #2 – total wins | |||||
| #3 – coin flip | |||||
