| PLACE | POINTS | |
|---|---|---|
| Hays High School | 1st | 355 |
| Maize High School | 2nd | 382 |
| Salina South High School | 3rd | 401 |
| Garden City High School | 4th | 408 |
| Dodge City High School | 5th | 416 |
| Great Bend High School | 6th | 421 |
| Eisenhower High School | 7th | 445 |
| Hutchinson High School | 8th | 448 |
| Goddard High School | 9th | 501 |
| Liberal High School | 10th | 524 |
Ashlynn Wagenseller – 118
Amya Blake – 135
Diana Arana – 135
Lesley Carrillo – 136
Nubia Rodriguez – 138
Maggie McIntyre – 149
