| Rank | College | Region | Record | Points | 1st Votes | Last Week |
| 1 | Trinity Valley Community College | 14 | 8-0 | 160 | 8 | 1 |
| 2 | Northwest Florida State College | 8 | 5-0 | 152 | 0 | 4 |
| 3 | Independence Community College | 6 | 9-0 | 138 | 0 | 10 |
| 4 | Hutchinson Community College | 6 | 8-0 | 128 | 0 | 3 |
| 5 | Central Arizona College | 1 | 7-1 | 126 | 0 | 7 |
| 5 | Casper College | 9 | 7-0 | 126 | 0 | 6 |
| 7 | Pensacola State College | 8 | 6-1 | 111 | 0 | 12 |
| 8 | Gulf Coast State College | 8 | 7-1 | 92 | 0 | 2 |
| 9 | Jefferson College | 16 | 6-1 | 86 | 0 | 14 |
| 10 | Weatherford College | 5 | 8-0 | 81 | 0 | 17 |
| 10 | Northern Oklahoma College-Enid | 2 | 6-1 | 81 | 0 | 13 |
| 12 | Walters State Community College | 7 | 7-1 | 78 | 0 | 9 |
| 13 | Shelton State Community College | 22 | 5-0 | 76 | 0 | 11 |
| 14 | Seward County Community College | 6 | 7- | 50 | 0 | 8 |
| 15 | North Idaho College | 18 | 4-1 | 46 | 0 | RV |
| 16 | New Mexico Junior College | 5 | 7-1 | 43 | 0 | RV |
| 17 | Chipola College | 8 | 7-3 | 26 | 0 | 15 |
| 18 | State Fair Community College | 16 | 7-1 | 25 | 0 | 16 |
| 19 | Middle Georgia College | 17 | 7-0 | 15 | 0 | 18 |
| 20 | Arizona Western College | 1 | 9-1 | 13 | 0 | RV |
| Other schools receiving votes | |||||
| College | Region | Record | Points | Last Week | |
| Otero Junior College | 9 | 11-0 | 13 | 0 | |
| Southwest Tennessee Community College | 7 | 9-1 | 5 | 0 | |
| Snow College | 18 | 4-3 | 2 | 18 | |
| Wabash Valley College | 24 | 3-3 | 2 | 0 | |
| Murray State College | 2 | 6-1 | 2 | 0 | |
| Hill College | 5 | 1 | 2 | 0 | |
| Paris Junior College | 14 | 7-1 | 1 | 0 | |
