Liberal’s Iron Reds powerlifting team won the 5A state championship Saturday in Wichita. Blayden Betts (220) and Josue Castaneda (PWR) took 1st for the Iron Reds. Aaron Flores was 2nd at 148. Adrian Raygoza (132), Austin Dodge (172), Jovanny Pulido (181), and Zach Dreitz (242) took third. The LHS girls finished sixth. Klaire Anderson won state at 140 and Mia Janko was 2nd at 132.
# Team Points
1 Liberal High School 293
2 Piper High School 292
3 Maize South High School 262
4 Turner High School 153
5 Kapaun Mt Carmel High School 148
6 Great Bend 40
7 Great Bend Powerlifting Club 32
7 Goddard High School 32
9 Andover High School 17
Men’s 114.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Luke Johnson | Piper High School | 111.7 | 150.0 | 10 |
| 2 | Nolan Stewart | Kapaun Mt Carmel High School | 105.0 | 0.0 | – |
Men’s 114.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Luke Johnson | Piper High School | 111.7 | 200.0 | 10 |
| 2 | Nolan Stewart | Kapaun Mt Carmel High School | 105.0 | 0.0 | – |
Men’s 114.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Luke Johnson | Piper High School | 111.7 | 280.0 | 10 |
| 2 | Nolan Stewart | Kapaun Mt Carmel High School | 105.0 | 0.0 | – |
Men’s 114.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Luke Johnson | Piper High School | 111.7 | 630.0 | 10 |
| 2 | Nolan Stewart | Kapaun Mt Carmel High School | 105.0 | 0.0 | – |
Men’s 114.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Luke Johnson | Piper High School | 111.7 | 5.64 |
| Nolan Stewart | Kapaun Mt Carmel High School | 105.0 | 0.0 |
Men’s 123.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Eli Corral | Piper High School | 120.7 | 90.0 | 10 |
Men’s 123.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Eli Corral | Piper High School | 120.7 | 180.0 | 10 |
Men’s 123.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Eli Corral | Piper High School | 120.7 | 205.0 | 10 |
Men’s 123.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Eli Corral | Piper High School | 120.7 | 475.0 | 10 |
Men’s 123.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Eli Corral | Piper High School | 120.7 | 3.935 |
Men’s 132.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Benicio Murillo | Turner High School | 130.4 | 220.0 | 10 |
| 2 | Marcel Moscoso | Kapaun Mt Carmel High School | 129.7 | 190.0 | 8 |
| 3 | Adrian Raygoza | Liberal High School | 130.0 | 180.0 | 6 |
Men’s 132.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Benicio Murillo | Turner High School | 130.4 | 335.0 | 10 |
| 2 | Marcel Moscoso | Kapaun Mt Carmel High School | 129.7 | 285.0 | 8 |
| 3 | Adrian Raygoza | Liberal High School | 130.0 | 255.0 | 6 |
Men’s 132.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Benicio Murillo | Turner High School | 130.4 | 350.0 | 10 |
| 2 | Adrian Raygoza | Liberal High School | 130.0 | 285.0 | 8 |
| 3 | Marcel Moscoso | Kapaun Mt Carmel High School | 129.7 | 270.0 | 6 |
Men’s 132.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Benicio Murillo | Turner High School | 130.4 | 905.0 | 10 |
| 2 | Marcel Moscoso | Kapaun Mt Carmel High School | 129.7 | 745.0 | 8 |
| 3 | Adrian Raygoza | Liberal High School | 130.0 | 720.0 | 6 |
Men’s 132.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Benicio Murillo | Turner High School | 130.4 | 6.94 |
| Marcel Moscoso | Kapaun Mt Carmel High School | 129.7 | 5.744 |
| Adrian Raygoza | Liberal High School | 130.0 | 5.538 |
Men’s 140.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Cal Schartz | Great Bend | 138.3 | 215.0 | 10 |
| 2 | Matthew Damron | Piper High School | 139.2 | 195.0 | 8 |
| 3 | Bryson Britting | Maize South High School | 139.8 | 125.0 | 6 |
Men’s 140.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Cal Schartz | Great Bend | 138.3 | 340.0 | 10 |
| 2 | Matthew Damron | Piper High School | 139.2 | 265.0 | 8 |
| 3 | Bryson Britting | Maize South High School | 139.8 | 210.0 | 6 |
Men’s 140.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Cal Schartz | Great Bend | 138.3 | 395.0 | 10 |
| 2 | Matthew Damron | Piper High School | 139.2 | 350.0 | 8 |
| 3 | Bryson Britting | Maize South High School | 139.8 | 325.0 | 6 |
Men’s 140.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Cal Schartz | Great Bend | 138.3 | 950.0 | 10 |
| 2 | Matthew Damron | Piper High School | 139.2 | 810.0 | 8 |
| 3 | Bryson Britting | Maize South High School | 139.8 | 660.0 | 6 |
Men’s 140.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Cal Schartz | Great Bend | 138.3 | 6.869 |
| Matthew Damron | Piper High School | 139.2 | 5.819 |
| Bryson Britting | Maize South High School | 139.8 | 4.721 |
Men’s 148.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Jacob Bruce | Piper High School | 147.8 | 245.0 | 10 |
| 2 | Aaron Flores | Liberal High School | 147.9 | 210.0 | 8 |
| 3 | Carson Keller | Maize South High School | 145.4 | 180.0 | 6 |
Men’s 148.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Jacob Bruce | Piper High School | 147.8 | 360.0 | 10 |
| 2 | Aaron Flores | Liberal High School | 147.9 | 315.0 | 8 |
| 3 | Carson Keller | Maize South High School | 145.4 | 245.0 | 6 |
Men’s 148.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Jacob Bruce | Piper High School | 147.8 | 365.0 | 10 |
| 2 | Carter Crowley | Kapaun Mt Carmel High School | 140.3 | 315.0 | 8 |
| 3 | Carson Keller | Maize South High School | 145.4 | 315.0 | 6 |
Men’s 148.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Jacob Bruce | Piper High School | 147.8 | 970.0 | 10 |
| 2 | Aaron Flores | Liberal High School | 147.9 | 840.0 | 8 |
| 3 | Carson Keller | Maize South High School | 145.4 | 740.0 | 6 |
Men’s 148.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Jacob Bruce | Piper High School | 147.8 | 6.563 |
| Aaron Flores | Liberal High School | 147.9 | 5.68 |
| Carson Keller | Maize South High School | 145.4 | 5.089 |
Men’s 156.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Aydin Metherell | Piper High School | 155.4 | 215.0 | 10 |
| 2 | Cason Clark | Maize South High School | 152.1 | 205.0 | 8 |
| 3 | Cameron Keller | Maize South High School | 153.9 | 175.0 | 6 |
Men’s 156.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Aydin Metherell | Piper High School | 155.4 | 345.0 | 10 |
| 2 | Cason Clark | Maize South High School | 152.1 | 285.0 | 8 |
| 3 | Cameron Keller | Maize South High School | 153.9 | 225.0 | 6 |
Men’s 156.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Aydin Metherell | Piper High School | 155.4 | 350.0 | 10 |
| 2 | Cason Clark | Maize South High School | 152.1 | 330.0 | 8 |
| 3 | Cameron Keller | Maize South High School | 153.9 | 310.0 | 6 |
Men’s 156.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Aydin Metherell | Piper High School | 155.4 | 910.0 | 10 |
| 2 | Cason Clark | Maize South High School | 152.1 | 820.0 | 8 |
| 3 | Cameron Keller | Maize South High School | 153.9 | 710.0 | 6 |
Men’s 156.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Aydin Metherell | Piper High School | 155.4 | 5.856 |
| Cason Clark | Maize South High School | 152.1 | 5.391 |
| Cameron Keller | Maize South High School | 153.9 | 4.613 |
Men’s 165.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Zebastien Eaton | Maize South High School | 158.4 | 255.0 | 10 |
| 2 | Trent Rymer | Piper High School | 162.2 | 205.0 | 8 |
| 3 | Zion Foster | Piper High School | 161.8 | 200.0 | 6 |
Men’s 165.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Trent Rymer | Piper High School | 162.2 | 355.0 | 10 |
| 2 | Zebastien Eaton | Maize South High School | 158.4 | 325.0 | 8 |
| 3 | Zion Foster | Piper High School | 161.8 | 300.0 | 6 |
Men’s 165.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Trent Rymer | Piper High School | 162.2 | 420.0 | 10 |
| 2 | Zebastien Eaton | Maize South High School | 158.4 | 390.0 | 8 |
| 3 | Zion Foster | Piper High School | 161.8 | 305.0 | 6 |
Men’s 165.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Trent Rymer | Piper High School | 162.2 | 980.0 | 10 |
| 2 | Zebastien Eaton | Maize South High School | 158.4 | 970.0 | 8 |
| 3 | Zion Foster | Piper High School | 161.8 | 805.0 | 6 |
Men’s 165.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Zebastien Eaton | Maize South High School | 158.4 | 6.124 |
| Trent Rymer | Piper High School | 162.2 | 6.042 |
| Zion Foster | Piper High School | 161.8 | 4.975 |
Men’s 172.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Joseph Beutel | Kapaun Mt Carmel High School | 169.0 | 295.0 | 10 |
| 2 | Moses Miranda | Kapaun Mt Carmel High School | 172.0 | 275.0 | 8 |
| 3 | Austin Dodge | Liberal High School | 167.5 | 270.0 | 6 |
Men’s 172.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Blake Clune | Turner High School | 171.4 | 470.0 | 10 |
| 2 | Austin Dodge | Liberal High School | 167.5 | 415.0 | 8 |
| 3 | Joseph Beutel | Kapaun Mt Carmel High School | 169.0 | 415.0 | 6 |
Men’s 172.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Blake Clune | Turner High School | 171.4 | 530.0 | 10 |
| 2 | Joseph Beutel | Kapaun Mt Carmel High School | 169.0 | 495.0 | 8 |
| 3 | Austin Dodge | Liberal High School | 167.5 | 425.0 | 6 |
Men’s 172.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Blake Clune | Turner High School | 171.4 | 1255.0 | 10 |
| 2 | Joseph Beutel | Kapaun Mt Carmel High School | 169.0 | 1205.0 | 8 |
| 3 | Austin Dodge | Liberal High School | 167.5 | 1110.0 | 6 |
Men’s 172.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Blake Clune | Turner High School | 171.4 | 7.322 |
| Joseph Beutel | Kapaun Mt Carmel High School | 169.0 | 7.13 |
| Austin Dodge | Liberal High School | 167.5 | 6.627 |
Men’s 181.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Jovanny Pulido | Liberal High School | 181.0 | 290.0 | 10 |
| 2 | Brandon Johnson | Goddard High School | 178.0 | 240.0 | 8 |
| 3 | David Michel | Maize South High School | 173.4 | 230.0 | 6 |
Men’s 181.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | David Michel | Maize South High School | 173.4 | 485.0 | 10 |
| 2 | Brandon Johnson | Goddard High School | 178.0 | 470.0 | 8 |
| 3 | Jackson Cruse | Andover High School | 179.0 | 390.0 | 6 |
Men’s 181.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | David Michel | Maize South High School | 173.4 | 525.0 | 10 |
| 2 | Brandon Johnson | Goddard High School | 178.0 | 460.0 | 8 |
| 3 | Daniel Gillespie | Kapaun Mt Carmel High School | 178.0 | 375.0 | 6 |
Men’s 181.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | David Michel | Maize South High School | 173.4 | 1240.0 | 10 |
| 2 | Brandon Johnson | Goddard High School | 178.0 | 1170.0 | 8 |
| 3 | Jovanny Pulido | Liberal High School | 181.0 | 655.0 | 6 |
Men’s 181.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| David Michel | Maize South High School | 173.4 | 7.151 |
| Brandon Johnson | Goddard High School | 178.0 | 6.573 |
| Jovanny Pulido | Liberal High School | 181.0 | 3.619 |
Men’s 198.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Justin Bias | Turner High School | 195.8 | 275.0 | 10 |
| 2 | Isaiah Jimenez | Turner High School | 188.0 | 255.0 | 8 |
| 3 | Gavin Jones | Maize South High School | 196.2 | 230.0 | 6 |
Men’s 198.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Justin Bias | Turner High School | 195.8 | 440.0 | 10 |
| 2 | Gavin Jones | Maize South High School | 196.2 | 440.0 | 8 |
| 3 | Isaiah Jimenez | Turner High School | 188.0 | 405.0 | 6 |
Men’s 198.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Gavin Jones | Maize South High School | 196.2 | 440.0 | 10 |
| 2 | Justin Bias | Turner High School | 195.8 | 390.0 | 8 |
| 3 | Isaiah Jimenez | Turner High School | 188.0 | 380.0 | 6 |
Men’s 198.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Gavin Jones | Maize South High School | 196.2 | 1110.0 | 10 |
| 2 | Justin Bias | Turner High School | 195.8 | 1105.0 | 8 |
| 3 | Isaiah Jimenez | Turner High School | 188.0 | 1040.0 | 6 |
Men’s 198.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Gavin Jones | Maize South High School | 196.2 | 5.657 |
| Justin Bias | Turner High School | 195.8 | 5.644 |
| Isaiah Jimenez | Turner High School | 188.0 | 5.532 |
Men’s 220.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Blayden Betts | Liberal High School | 212.0 | 300.0 | 10 |
| 2 | Jace Deines | Great Bend Powerlifting Club | 213.0 | 285.0 | 8 |
| 3 | Jose Maderos | Piper High School | 217.0 | 255.0 | 6 |
Men’s 220.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Blayden Betts | Liberal High School | 212.0 | 565.0 | 10 |
| 2 | Jace Deines | Great Bend Powerlifting Club | 213.0 | 425.0 | 8 |
| 3 | Valon Law | Andover High School | 205.2 | 405.0 | 6 |
Men’s 220.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Blayden Betts | Liberal High School | 212.0 | 500.0 | 10 |
| 2 | Jace Deines | Great Bend Powerlifting Club | 213.0 | 455.0 | 8 |
| 3 | Jose Maderos | Piper High School | 217.0 | 315.0 | 6 |
Men’s 220.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Blayden Betts | Liberal High School | 212.0 | 1365.0 | 10 |
| 2 | Jace Deines | Great Bend Powerlifting Club | 213.0 | 1165.0 | 8 |
| 3 | Jose Maderos | Piper High School | 217.0 | 910.0 | 6 |
Men’s 220.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Blayden Betts | Liberal High School | 212.0 | 6.439 |
| Jace Deines | Great Bend Powerlifting Club | 213.0 | 5.469 |
| Jose Maderos | Piper High School | 217.0 | 4.194 |
Men’s 242.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Logan Larson | Maize South High School | 234.6 | 315.0 | 10 |
| 2 | Zach Dreitz | Liberal High School | 227.8 | 225.0 | 8 |
| 3 | Jordan Vo | Kapaun Mt Carmel High School | 233.4 | 215.0 | 6 |
Men’s 242.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Logan Larson | Maize South High School | 234.6 | 430.0 | 10 |
| 2 | Jordan Vo | Kapaun Mt Carmel High School | 233.4 | 425.0 | 8 |
| 3 | Zach Dreitz | Liberal High School | 227.8 | 315.0 | 6 |
Men’s 242.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Logan Larson | Maize South High School | 234.6 | 455.0 | 10 |
| 2 | Jordan Vo | Kapaun Mt Carmel High School | 233.4 | 405.0 | 8 |
| 3 | Zach Dreitz | Liberal High School | 227.8 | 325.0 | 6 |
Men’s 242.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Logan Larson | Maize South High School | 234.6 | 1200.0 | 10 |
| 2 | Jordan Vo | Kapaun Mt Carmel High School | 233.4 | 1045.0 | 8 |
| 3 | Zach Dreitz | Liberal High School | 227.8 | 865.0 | 6 |
Men’s 242.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Logan Larson | Maize South High School | 234.6 | 5.115 |
| Jordan Vo | Kapaun Mt Carmel High School | 233.4 | 4.477 |
| Zach Dreitz | Liberal High School | 227.8 | 3.797 |
Men’s PWR Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Arrin Taylor | Piper High School | 291.0 | 325.0 | 10 |
| 2 | Josue Castaneda | Liberal High School | 264.9 | 295.0 | 8 |
| 3 | Davian Trejo | Liberal High School | 326.0 | 275.0 | 6 |
Men’s PWR Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Layne Taylor | Turner High School | 296.6 | 500.0 | 10 |
| 2 | Josue Castaneda | Liberal High School | 264.9 | 495.0 | 8 |
| 3 | Davian Trejo | Liberal High School | 326.0 | 495.0 | 6 |
Men’s PWR Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Trent Holmes | Liberal High School | 261.0 | 490.0 | 10 |
| 2 | Josue Castaneda | Liberal High School | 264.9 | 450.0 | 8 |
| 3 | Brandon Cabrera | Liberal High School | 256.0 | 435.0 | 6 |
Men’s PWR Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Josue Castaneda | Liberal High School | 264.9 | 1240.0 | 10 |
| 2 | Trent Holmes | Liberal High School | 261.0 | 1200.0 | 8 |
| 3 | Davian Trejo | Liberal High School | 326.0 | 1190.0 | 6 |
Men’s PWR Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Josue Castaneda | Liberal High School | 264.9 | 4.681 |
| Trent Holmes | Liberal High School | 261.0 | 4.598 |
| Angel Martinez-Saldana | Turner High School | 251.0 | 4.084 |
Team Results
| # | Team | Points |
|---|---|---|
| 1 | Liberal High School | 293 |
| 2 | Piper High School | 292 |
| 3 | Maize South High School | 262 |
Girls
Women’s 105.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Molly Geoghegan | Maize South High School | 105.0 | 80.0 | 10 |
Women’s 105.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Molly Geoghegan | Maize South High School | 105.0 | 160.0 | 10 |
Women’s 105.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Molly Geoghegan | Maize South High School | 105.0 | 0.0 | – |
Women’s 105.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Molly Geoghegan | Maize South High School | 105.0 | 240.0 | 10 |
Women’s 105.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Molly Geoghegan | Maize South High School | 105.0 | 2.286 |
Women’s 114.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Taylan Urbina | Goddard High School | 110.0 | 95.0 | 10 |
| 2 | Michele Ford | Maize South High School | 110.0 | 75.0 | 8 |
| 3 | Natalee Runyan | Kapaun Mt Carmel High School | 113.9 | 0.0 | – |
Women’s 114.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Taylan Urbina | Goddard High School | 110.0 | 185.0 | 10 |
| 2 | Michele Ford | Maize South High School | 110.0 | 170.0 | 8 |
| 3 | Natalee Runyan | Kapaun Mt Carmel High School | 113.9 | 0.0 | – |
Women’s 114.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Taylan Urbina | Goddard High School | 110.0 | 195.0 Tied | – |
| 1 | Michele Ford | Maize South High School | 110.0 | 195.0 Tied | – |
| 3 | Natalee Runyan | Kapaun Mt Carmel High School | 113.9 | 145.0 | 6 |
Women’s 114.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Taylan Urbina | Goddard High School | 110.0 | 475.0 | 10 |
| 2 | Michele Ford | Maize South High School | 110.0 | 440.0 | 8 |
| 3 | Natalee Runyan | Kapaun Mt Carmel High School | 113.9 | 145.0 | 6 |
Women’s 114.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Taylan Urbina | Goddard High School | 110.0 | 4.318 |
| Michele Ford | Maize South High School | 110.0 | 4.0 |
| Natalee Runyan | Kapaun Mt Carmel High School | 113.9 | 1.273 |
Women’s 123.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Diana Alvarenga | Turner High School | 118.9 | 95.0 | 10 |
| 2 | Isabella Larrosa | Piper High School | 118.7 | 90.0 | 8 |
| 3 | Sadie Young | Piper High School | 122.8 | 90.0 | 6 |
Women’s 123.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Diana Alvarenga | Turner High School | 118.9 | 205.0 | 10 |
| 2 | Sadie Young | Piper High School | 122.8 | 200.0 | 8 |
| 3 | Isabella Larrosa | Piper High School | 118.7 | 0.0 | – |
Women’s 123.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Diana Alvarenga | Turner High School | 118.9 | 210.0 | 10 |
| 2 | Isabella Larrosa | Piper High School | 118.7 | 192.5 | 8 |
| 3 | Sadie Young | Piper High School | 122.8 | 185.0 | 6 |
Women’s 123.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Diana Alvarenga | Turner High School | 118.9 | 510.0 | 10 |
| 2 | Sadie Young | Piper High School | 122.8 | 475.0 | 8 |
| 3 | Isabella Larrosa | Piper High School | 118.7 | 282.5 | 6 |
Women’s 123.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Diana Alvarenga | Turner High School | 118.9 | 4.289 |
| Sadie Young | Piper High School | 122.8 | 3.868 |
| Isabella Larrosa | Piper High School | 118.7 | 2.38 |
Women’s 132.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Kinley Davis | Maize South High School | 129.0 | 120.0 | 10 |
| 2 | Miah Janko | Liberal High School | 130.4 | 115.0 | 8 |
| 3 | Jayda Delarue | Kapaun Mt Carmel High School | 130.0 | 110.0 | 6 |
Women’s 132.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Miah Janko | Liberal High School | 130.4 | 230.0 | 10 |
| 2 | Kinley Davis | Maize South High School | 129.0 | 205.0 | 8 |
| 3 | Jayda Delarue | Kapaun Mt Carmel High School | 130.0 | 195.0 | 6 |
Women’s 132.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Kinley Davis | Maize South High School | 129.0 | 275.0 | 10 |
| 2 | Miah Janko | Liberal High School | 130.4 | 225.0 | 8 |
| 3 | Jayda Delarue | Kapaun Mt Carmel High School | 130.0 | 220.0 | 6 |
Women’s 132.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Kinley Davis | Maize South High School | 129.0 | 600.0 | 10 |
| 2 | Miah Janko | Liberal High School | 130.4 | 570.0 | 8 |
| 3 | Jayda Delarue | Kapaun Mt Carmel High School | 130.0 | 525.0 | 6 |
Women’s 132.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Kinley Davis | Maize South High School | 129.0 | 4.651 |
| Miah Janko | Liberal High School | 130.4 | 4.371 |
| Jayda Delarue | Kapaun Mt Carmel High School | 130.0 | 4.038 |
Women’s 140.0 Bench results
| # | Name | Team | Weight | Bench | Points |
|---|---|---|---|---|---|
| 1 | Klaire Anderson | Liberal High School | 135.3 | 150.0 | 10 |
| 2 | Kiley Thornquist | Maize South High School | 136.0 | 125.0 | 8 |
| 3 | Emarie Hoelscher | Maize South High School | 137.0 | 115.0 | 6 |
Women’s 140.0 Squat results
| # | Name | Team | Weight | Squat | Points |
|---|---|---|---|---|---|
| 1 | Klaire Anderson | Liberal High School | 135.3 | 270.0 | 10 |
| 2 | Emarie Hoelscher | Maize South High School | 137.0 | 230.0 | 8 |
| 3 | Kiley Thornquist | Maize South High School | 136.0 | 215.0 | 6 |
Women’s 140.0 Deadlift results
| # | Name | Team | Weight | Deadlift | Points |
|---|---|---|---|---|---|
| 1 | Klaire Anderson | Liberal High School | 135.3 | 285.0 | 10 |
| 2 | Kiley Thornquist | Maize South High School | 136.0 | 275.0 | 8 |
| 3 | Emarie Hoelscher | Maize South High School | 137.0 | 250.0 | 6 |
Women’s 140.0 Overall results
| # | Name | Team | Weight | Overall | Points |
|---|---|---|---|---|---|
| 1 | Klaire Anderson | Liberal High School | 135.3 | 705.0 | 10 |
| 2 | Kiley Thornquist | Maize South High School | 136.0 | 615.0 | 8 |
| 3 | Emarie Hoelscher | Maize South High School | 137.0 | 595.0 | 6 |
Women’s 140.0 Ratio results
| Name | Team | Weight | Ratio |
|---|---|---|---|
| Klaire Anderson | Liberal High School | 135.3 | 5.211 |
| Kiley Thornquist | Maize South High School | 136.0 | 4.522 |
| Emarie Hoelscher | Maize South High School | 137.0 | 4.343 |
Women’s 148.0 Bench results
