| Girls | Athlete | Place | Girls | ||
| 100 Meter Dash | Name | Points | |||
| 12.62 | Miah Janko | 5th | 1 | Andale High School | 134 |
| 400 Meter Dash | 2 | Garden City High School | 98 | ||
| 59.83 | Bentley Fitzgerald | 1st | 3 | Dodge City High School | 80.5 |
| 1600 Meter Run | 4 | Wichita Northwest High School | 64 | ||
| 5:53.10 | Janaya Devorce | 7th | 5 | Bishop Carroll Catholic High S | 63.5 |
| 4×100 Meter Relay | 6 | Goddard Eisenhower High School | 54 | ||
| 51.64 | Miah Janko Hannah McCarter Klarie Anderson Bentley Fitzgerald | 3rd | 7 | Liberal High School | 44.5 |
| 4×400 Meter Relay | 8 | Wichita East High School | 41 | ||
| 4:20.84 | Bentley Fitzgerald Janaya Deverce Yazlene Martinez Hannah McCarter | 5th | 9 | Maize High School | 37.5 |
| Long Jump | 10 | Hutchinson High School | 30 | ||
| 16-7 | Klaire Anderson | 6th | 11 | Campus High School | 20 |
| Discus | 12 | Wichita West High School | 19 | ||
| 118-0 | NaZiah Williams | 2nd | 13 | Wichita Southeast High School | 15 |
| Shot Put | |||||
| 32-7 | Maliyah Mullens | 5th | |||
| 32-4.5 | NaZiah Williams | 6th | |||
| Boys | Athlete | Place | Boys | ||
| 400 Meter Dash | Name | Points | |||
| 50.7 | Diego Pavia | 1st | 1 | Andale High School | 129 |
| 800 Meter Run | 2 | Maize High School | 96 | ||
| 2:05.88 | Alex Koerner | 7th | 3 | Dodge City High School | 81 |
| 4×400 Meter Relay | 4 | Goddard Eisenhower High School | 76 | ||
| 3:37.36 | Alex Koener Chris Marin Kamryn Regier Diego Pavia | 5th | 5 | Wichita East High School | 56.5 |
| High Jump | 6 | Garden City High School | 54 | ||
| 5-10 | Alexis Galindo | 3rd | 7 | Wichita Southeast High School | 51 |
| 5-10 | Trareze Wilson | 4th | 8 | Liberal High School | 46 |
| Long Jump | 9 | Wichita Northwest High School | 37 | ||
| 19-7 | Trareze Wilson | 8th | 10 | Bishop Carroll Catholic High S | 35 |
| Discus | 11 | Hutchinson High School | 28 | ||
| 133-2 | Miguel Ovalle | 8th | 12 | Wichita West High School | 7 |
| Javelin | 13 | Campus High School | 4.5 | ||
| 153-3 | Xavier Tafoya | 3rd | |||
| 148-0 | Ayden Juarez | 6th | |||
| Shot Put | |||||
| 49-10 | Tyren Holmes | 2nd | |||
