Western Athletic Conference
Girls Cross Country
| PLACE | TEAM | POINTS |
|---|---|---|
| 1 | Great Bend | 19 |
| 2 | Hays | 67 |
| 3 | Dodge City | 86 |
| 4 | Liberal | 91 |
| 5 | Garden City | 103 |
WAC Coach of the Year – Lyles Lashley, Great Bend
WAC All-Conference
| FIRST TEAM | ||
|---|---|---|
| Addy Nicholson | Great Bend | Sr. |
| Arely Maldonado | Hays | Sr. |
| Makenzie Premer | Great Bend | Sr. |
| Sienna Smith | Great Bend | So. |
| Marissa Boone | Great Bend | Jr. |
| Eliana Beckham | Great Bend | Sr. |
| Daniela Cerda | Liberal | Sr. |
| SECOND TEAM | ||
|---|---|---|
| Cate Wiese | Garden City | Jr. |
| Miranda Alvarez Ramirez | Dodge City | Fr. |
| Teegan Guerra | Great Bend | Fr. |
| Morgan Beckwith | Great Bend | Sr. |
| Janaya Devorce | Liberal | Jr. |
| Kate Welcher | Great Bend | Jr. |
| Bella Long | Great Bend | Fr. |
