2026 Western Athletic Conference
Team Standings
| TEAM | WAC | OVERALL | |
|---|---|---|---|
| 1 | Great Bend | 9-3 | 18-11 |
| 2 | Hays | 8-4 | 11-13 |
| 3 | Dodge City | 6-6 | 10-15 |
| 4 | Garden City | 5-7 | 11-16 |
| 5 | Liberal | 2-10 | 9-18 |
All-Conference Selections
| FIRST TEAM | YR | POS | SCHOOL | |
|---|---|---|---|---|
| 1* | Daxton Minton | 12 | U/P | Great Bend |
| 2 | Jakobe Rathbun | 11 | SS/P | Garden City |
| 3 | Drew Strecker | 11 | OF/P | Garden City |
| 4 | Brett Rhoades | 12 | INF/P | Hays |
| 5 | Kyson Bogner | 10 | U/P | Dodge City |
| 6 | Jaxon Wondra | 11 | U/P | Great Bend |
| 7 | Liam Torrez | 11 | U | Dodge City |
| 8 | Blayden Betts | 12 | C | Liberal |
| 9 | Trenton Kern | 12 | U | Great Bend |
Coach of the Year: Michael Stettinger
| SECOND TEAM | YR | POS | SCHOOL | |
|---|---|---|---|---|
| 1 | Jace Dreher | 10 | C | Hays |
| 2 | Jace Gifford | 12 | P | Dodge City |
| 3 | Eli Steinmetz | 12 | P | Garden City |
| 4 | Kal Lonsdale | 12 | INF | Hays |
| 5 | Rafael Chavez | 11 | INF/P | Great Bend |
| 6 | Koehn Ribordy | 12 | OF/P | Great Bend |
| 7 | Max Gonzales | 11 | 1B | Dodge City |
| 8 | Ethan Olmstead | 10 | U | Liberal |
| 9 | Reis Ochs | 10 | C | Dodge City |
