| Top 20 National Poll | February 01, 2012 | ||||||
| Rank | College | Region | Record | Points | 1st Votes | Last Week |
| 1 | Trinity Valley Community College | 14 | 21-0 | 160 | 8 | 1 |
| 2 | Hutchinson Community College | 6 | 20-0 | 151 | 0 | 2 |
| 3 | Central Arizona College | 1 | 21-1 | 143 | 0 | 3 |
| 4 | Pensacola State College | 8 | 18-2 | 138 | 0 | 4 |
| 5 | Casper College | 9 | 19-1 | 127 | 0 | 6 |
| 6 | Gulf Coast State College | 8 | 17-3 | 112 | 0 | 7 |
| 6 | Seward County Community College | 6 | 18-2 | 112 | 0 | 8 |
| 8 | Northern Oklahoma College-Enid | 2 | 17-2 | 98 | 0 | 10 |
| 9 | Northwest Florida State College | 8 | 19-3 | 93 | 0 | 5 |
| 10 | Arizona Western College | 1 | 20-2 | 89 | 0 | 11 |
| 11 | Shelton State Community College | 22 | 20-2 | 82 | 0 | 12 |
| 12 | North Idaho College | 18 | 17-3 | 73 | 0 | 9 |
| 13 | Paris Junior College | 14 | 18-3 | 59 | 0 | 14 |
| 14 | Monroe Community College | 3 | 17-3 | 54 | 0 | 15 |
| 15 | Hill College | 5 | 19-2 | 45 | 0 | 16 |
| 16 | Otero Junior College | 9 | 21-1 | 42 | 0 | 13 |
| 16 | Independence Community College | 6 | 16-3 | 37 | 0 | 16 |
| 18 | Walters State Community College | 7 | 15-2 | 28 | 0 | 18 |
| 19 | Chipola College | 8 | 16-7 | 22 | 0 | 19 |
| 20 | Jefferson College | 16 | 17-4 | 6 | 0 | RV |
| Other schools receiving votes | |||||
| College | Region | Record | Points | Last Week | |
| New Mexico Junior College | 5 | 19-2 | 5 | 20 | |
| Palm Beach State College | 8 | 19-1 | 1 | NR | |
| Itawamba Community College | 23 | 14-2 | 1 | RV | |
| Utah State University – College of Eastern Utah | 18 | 13-8 | 1 | RV | |
| Northeastern Oklahoma A&M College | 2 | 15-5 | 1 | NR | |
