Liberal’s cross country team ran at Hugoton on Saturday morning. It was a fast course and almost everyone for the Redskins registered a PR. Liberal’s top runners got their PR’s and then some. Caleb Zamora got hit PR by 20 seconds. Easton Martinez smashed his PR by 1:18. Sofia Lucena shaved a minute off her PR. Here are team and individual results.
omen Varsity Team Scores
TEAM SCORE
==================================================
1 Hooker High School 36
2 Scott Community High School 58
3 Lakin High School 72
4 South Gray High School 80
5 Liberal High School 113
Men Varsity Team Scores
TEAM SCORE
==================================================
1 Scott Community High School 63
2 Lakin High School 71
3 Holcomb High School 91
4 Stanton County High School 103
5 Meade High School 110
6 Cimarron High School 163
7 Ulysses High School 173
8 Liberal High School 176
9 South Gray High School 183
10 Hooker High School 192
Boys 5k Run Varsity
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Michael Hermosillo 10 Scott Community High School 16:52.68 1
2 Camden Bergkamp 12 Lakin High School 17:02.52 1
3 Carson Gabel 9 Scott Community High School 17:14.20 1
4 Asher English 12 Cimarron High School 17:20.31 1
5 Jordy Padgett 10 Meade High School 17:22.33 1
6 Jeb Stoppel 12 Holcomb High School 17:28.09 1
7 Saul Mendoza 11 Meade High School 17:37.36 1
8 Callen Duncan 10 Hooker High School 17:40.35 1
9 Miguel Roman 11 Holcomb High School 17:41.14 1
10 Brandon Gomez 11 Hugoton High School 17:44.08 1
11 Kasten Wren 12 Scott Community High School 17:47.86 1
12 Ian Harmon 11 Cimarron High School 17:50.94 1
13 Carter Seyb 11 Stanton County High School 17:51.00 1
14 Blake Matthews 11 Lakin High School 17:51.38 1
15 Seth Thomas 10 South Gray High School 17:59.89 1
16 Gavin Dyas 9 Lakin High School 18:01.29 1
17 Edgar Najera 11 Satanta High School 18:06.27 1
18 Emilio Alarcon 11 Scott Community High School 18:10.52 1
19 Calan Sims 12 Stanton County High School 18:11.69 1
20 Josiah Sholtz 10 Lakin High School 18:11.70 1
21 Draven Ferch 11 Springfield High School 18:12.37 1
22 Josue Melendez 11 Ulysses High School 18:14.12 1
23 Brayden Patterson 9 Holcomb High School 18:19.14 1
24 Caleb Zamora 11 Liberal High School 18:21.89 1
25 Jaydon Edgar 12 Stanton County High School 18:26.85 1
26 Tyler Johnson 9 Lakin High School 18:31.85 1
27 Luke Parker 9 Holcomb High School 18:34.74 1
28 Andrew Onley 10 Stanton County High School 18:39.25 1
29 Kelby Yost 10 South Gray High School 18:45.82 1
30 Austin Seger 9 Stanton County High School 18:48.34 1
31 Easton Martinez 10 Liberal High School 18:51.21 1
32 Jared Burns 11 Ulysses High School 18:58.72 1
33 James Woodruff 12 Meade High School 19:04.77 1
34 Samuel Lynn 12 Meade High School 19:09.67 1
35 Ian VanPelt 10 Holcomb High School 19:14.32 1
36 Avery Radke 12 Scott Community High School 19:15.99 1
37 Daniel Robles 9 Deerfield High School 19:16.35 1
38 Jeramiah Gonzalez 9 Holcomb High School 19:17.45 1
39 Piero Huaman Orgeda 10 Liberal High School 19:20.86 1
40 Bannor Stang 11 Hugoton High School 19:26.41 1
41 Jermiah HARPER 10 Deerfield High School 19:29.40 1
42 Kannon Woodrow 12 Lakin High School 19:29.58 1
43 Drake Hollis 10 Meade High School 19:39.44 1
44 Kasen Faurot 10 South Gray High School 19:41.04 1
45 Malaki Delgado 10 Ulysses High School 19:53.47 1
46 Oziel Rodriguez 10 Hugoton High School 19:55.32 1
47 Juan Carlos Torres 11 Ulysses High School 19:58.14 1
48 Ben Koehn 10 Cimarron High School 19:58.47 1
49 Dariel Hernandez 9 Hooker High School 20:00.90 1
50 Ary Fernandez 9 Hooker High School 20:03.64 1
51 Blake Salmans 10 Hugoton High School 20:03.69 1
52 Corey Wilson 12 Stanton County High School 20:38.81 1
53 Reid Mathias 10 Syracuse High School 20:47.70 1
54 J’Kobe Contreras 10 Liberal High School 20:49.94 1
55 Israel Correa 10 Ulysses High School 20:49.94 1
56 Abel Gomez 11 Liberal High School 20:52.37 1
57 John Simmons 12 South Gray High School 21:01.55 1
58 Giovani Estrada 9 Hooker High School 21:01.66 1
59 Burke Lambley 11 Hooker High School 21:04.01 1
60 Brandon Ailon Velasquez 11 Liberal High School 21:28.51 1
61 Aaren Radke 9 Scott Community High School 21:30.54 1
62 Mason Foster 10 Cimarron High School 21:32.89 1
63 Brayden Williams 11 Cimarron High School 21:36.89 1
64 Joan Valdez 9 Hooker High School 22:04.74 1
65 Cain Ortiz 11 Liberal High School 22:20.36 1
66 Jayden Simmons 9 South Gray High School 22:59.75 1
67 Cade Hines 10 Elkhart High School 23:09.94 1
68 Deacon Hockett 10 Satanta High School 23:12.25 1
69 Chris Folger 10 Stanton County High School 23:22.45 1
70 Thomas Schmidt 12 Springfield High School 23:25.07 1
71 Jalynn Hockett 11 Satanta High School 23:42.69 1
72 Alfonso Ortega 10 Syracuse High School 23:42.99 1
73 Wesley O’Conner 12 Elkhart High School 23:46.34 1
74 Jacob McNemer 11 Meade High School 23:52.12 1
75 Tanner Denoyer 12 Liberal High School 24:15.49 1
76 Brayden Schmidt 11 Syracuse High School 25:43.03 1
77 Braden Peirce 12 Elkhart High School 28:34.83 1
irls 5k Run Varsity
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Jenna Simmons 11 South Gray High School 19:40.15 1
2 Kate Miller 9 Lakin High School 20:04.66 1
3 Jyntri Wilson 10 Cimarron High School 20:14.08 1
4 Yarel Mesta 12 Hooker High School 20:29.31 1
5 Brailey Cook 10 Scott Community High School 20:33.81 1
6 Finley Duncan 10 Hooker High School 20:42.19 1
7 Jacee Deges 12 South Gray High School 20:46.88 1
8 Belle Trout 12 Scott Community High School 20:50.42 1
9 Yedelin Deherrera 12 Hooker High School 20:51.74 1
10 Ember Stevens 10 Hooker High School 21:02.69 1
11 Emma Miller 11 Lakin High School 21:07.90 1
12 Jenna Carter 11 Hooker High School 21:13.57 1
13 Kenzi Pike 9 Hugoton High School 21:32.04 1
14 Ella Kough 9 Scott Community High School 21:48.37 1
15 Jade Ardery 11 Holcomb High School 21:50.96 1
16 Josie Davis 11 Hooker High School 22:05.30 1
17 Sofia Lucena 12 Liberal High School 22:06.81 1
18 Kimberly Moreno 10 Hooker High School 22:10.76 1
19 Claire Barnhardt 10 Lakin High School 22:18.89 1
20 Maci Lara 10 Scott Community High School 22:34.87 1
21 Halle Erazo 11 Scott Community High School 22:49.19 1
22 Honey Murillo 10 Lakin High School 22:54.26 1
23 Lexi Cervantez 10 Holcomb High School 22:55.22 1
24 Phebe Trout 9 Scott Community High School 22:56.10 1
25 Greisy Lopez 9 Deerfield High School 23:08.37 1
26 Blanca Baier 10 Holcomb High School 23:15.14 1
27 Valeria Ontiveros 9 Liberal High School 23:15.84 1
28 Kyndal Stapleton 10 South Gray High School 23:27.28 1
29 Rubi Alvarez 12 Liberal High School 23:27.53 1
30 Harper Bryant 9 South Gray High School 23:33.46 1
31 Ella Parker 12 Holcomb High School 23:51.16 1
32 Amari Esquibel 12 Lakin High School 23:59.05 1
33 Emelin Williamson 10 Stanton County High School 24:03.04 1
34 Jhovana Cruz 11 Liberal High School 24:07.48 1
35 Alayna Wall 10 South Gray High School 24:16.43 1
36 Jayden O’Brien 12 Scott Community High School 24:29.21 1
37 Braylee Dukes 10 Springfield High School 24:35.96 1
38 Alondra Gonzales 10 Liberal High School 24:42.78 1
39 Julieana Hernandez 10 Liberal High School 24:57.84 1
40 Sloane Jantz 10 South Gray High School 25:48.58 1
41 Galilea Don Juan 12 Stanton County High School 26:03.03 1
42 Karlee Nairn 12 Stanton County High School 26:03.34 1
43 Jacqueline Ruiz 12 Syracuse High School 27:02.25 1
44 Holly Hancock 10 Springfield High School 27:51.48 1