Liberal senior Cesar Pavia set a school record in the 800 Friday at the KT Woodman in Wichita. He broke Mark Farmer’s 1980 record of 1:56.1 with a time of 1:53.84.
| GIRLS | ATHLETE | PLACE | SECTION | RESULTS | |
|---|---|---|---|---|---|
| 100 METER DASH | |||||
| 13.88 | Klaire Anderson | 19th | Finals H1 | Complete Results | |
| 13.96 | Shamari Lewis | 20th | Finals H1 | Complete Results | |
| 200 METER DASH | |||||
| 28.65 | Hannah McCarter | 10th | Finals H3 | Complete Results | |
| 30.95 | Paris Bond | 28th | Finals H2 | Complete Results | |
| 400 METER DASH | |||||
| 1:00.31 | Bentley Fitzgerald | 4th | Finals H1 | Complete Results | |
| 1:10.83 | Elle Hatcher | 21st | Finals H3 | Complete Results | |
| 800 METER RUN | |||||
| 2:40.48 | Jenny Casas | 13th | Finals H2 | Complete Results | |
| 2:47.85 | Rubi Alvarez | 25th | Finals H1 | Complete Results | |
| 1600 METER RUN | |||||
| 5:52.25 | Janaya Devorce | 10th | Finals H1 | Complete Results | |
| 3200 METER RUN | |||||
| 12:26.43 | Daniela Cerda | 9th | Finals H1 | Complete Results | |
| 4X400 METER RELAY | |||||
| 4:09.86 | Relay Team | 2nd | Finals H1 | Complete Results | |
| 4X800 METER RELAY | |||||
| 10:24.54 | Relay Team | 6th | Finals H1 | Complete Results | |
| LONG JUMP | |||||
| 14-7.25 | Shamari Lewis | 14th | Finals H2 | Complete Results | |
| 14-6.75 | Trinity Olvera | 15th | Finals H1 | Complete Results | |
| TRIPLE JUMP | |||||
| 32-5 | Shamari Lewis | 7th | Finals H2 | Complete Results | |
| 32-1.5 | Trinity Olvera | 8th | Finals H2 | Complete Results | |
| BOYS | ATHLETE | PLACE | SECTION | RESULTS | |
| 100 METER DASH | |||||
| 11.53 | Edgar Alvarado | 7th | Finals H4 | Complete Results | |
| 12.60 | Ivan Moreno | 24th | Finals H1 | Complete Results | |
| 200 METER DASH | |||||
| 23.79 | Edgar Alvarado | 20th | Finals H3 | Complete Results | |
| 400 METER DASH | |||||
| 53.69 | Diego Pavia | 21st | Finals H3 | Complete Results | |
| 55.03 | Suain Moncayo | 27th | Finals H2 | Complete Results | |
| 800 METER RUN | |||||
| 1:53.84 | Cesar Pavia | 1st | Finals H1 | Complete Results | |
| 2:09.65 | Alex Koerner | 16th | Finals H3 | Complete Results | |
| 1600 METER RUN | |||||
| 4:33.82 | Cesar Pavia | 1st | Finals H2 | Complete Results | |
| 4:44.67 | M.J. Foster | 10th | Finals H2 | Complete Results | |
| 3200 METER RUN | |||||
| 10:20.07 | Beto Torres | 4th | Finals H1 | Complete Results | |
| 110 METER HURDLES | |||||
| 16.59 | Saul Ortega | 5th | Finals H3 | Complete Results | |
| 300 METER HURDLES | |||||
| 43.30 | Saul Ortega | 8th | Finals H3 | Complete Results | |
| 4X400 METER RELAY | |||||
| 3:30.26 | Relay Team | 5th | Finals H1 | Complete Results | |
| 4X800 METER RELAY | |||||
| 8:19.65 | Relay Team | 2nd | Finals H1 | Complete Results | |
| DISCUS | |||||
| 118-6 | Xavier Tafoya | 20th | Finals H1 | Complete Results | |
| JAVELIN | |||||
| 134-6.25 | Ivan Moreno | 14th | Finals H1 | Complete Results | |
| 133-11.75 | Ayden Juarez | 15th | Finals H1 | Complete Results | |
| SHOT PUT | |||||
| 41-6 | Xavier Tafoya | 16th | Finals H1 | Complete | |
