Liberal Invitational 2023Liberal, KS
4/6/2023
Latest Results
Women’s 4 x 400m Relay (Varsity) Heat 1
Men’s 4 x 400m Relay (JV) Heat 1
Women’s 4 x 400m Relay (JV) Heat 1
Men’s 3200 Meters (Varsity) Heat 1
Women’s 3200 Meters (Varsity) Heat 1
Men’s 200 Meters (Varsity) Heat 3
Men’s 200 Meters (Varsity) Heat 2
Men’s 200 Meters (Varsity) Heat 1
Women’s 200 Meters (Varsity) Heat 3
Women’s 200 Meters (Varsity) Heat 2
Women’s 200 Meters (Varsity) Heat 1
Men’s 200 Meters (JV) Heat 3
Men’s 200 Meters (JV) Heat 2
Men’s 200 Meters (JV) Heat 1
Women’s 200 Meters (JV) Heat 3
Women’s 200 Meters (JV) Heat 2
Women’s 200 Meters (JV) Heat 1
Men’s 800 Meters (Varsity) Heat 2
Men’s 800 Meters (Varsity) Heat 1
Women’s 800 Meters (Varsity) Heat 2
Women’s 800 Meters (Varsity) Heat 1
Men’s 800 Meters (JV) Heat 2
Men’s 800 Meters (JV) Heat 1
Women’s 800 Meters (JV) Heat 1
Men’s 300m Hurdles (Varsity) Heat 2
Men’s 300m Hurdles (Varsity) Heat 1
Men’s 300m Hurdles (JV) Heat 2
Men’s 300m Hurdles (JV) Heat 1
Women’s 300m Hurdles (Varsity) Heat 1
Women’s 300m Hurdles (Varsity) Heat 2
Women’s 300m Hurdles (JV) Heat 2
Women’s 300m Hurdles (JV) Heat 1
Women’s Pole Vault (Varsity) Flight 1
Women’s Pole Vault (JV) Flight 1
Men’s 400 Meters (JV) Heat 3
Men’s 400 Meters (Varsity) Heat 3
Men’s 400 Meters (Varsity) Heat 2
Men’s 400 Meters (Varsity) Heat 1
Women’s 400 Meters (Varsity) Heat 2
Women’s 400 Meters (Varsity) Heat 3
Women’s 400 Meters (Varsity) Heat 1
Men’s 400 Meters (JV) Heat 2
Men’s 400 Meters (JV) Heat 1
Men’s Triple Jump (Varsity) Flight 1
Men’s Long Jump (JV) Flight 1
Men’s 100 Meters (JV) Heat 3
Men’s 100 Meters (JV) Heat 2
Men’s 100 Meters (JV) Heat 1
Men’s Long Jump (Varsity) Flight 2
Men’s Long Jump (Varsity) Flight 1
Men’s Triple Jump (JV) Flight 1
Women’s 400 Meters (JV) Heat 2
Women’s 400 Meters (JV) Heat 1
Men’s 4 x 100m Relay (Varsity) Heat 1
Women’s 4 x 100m Relay (Varsity) Heat 1
Men’s 4 x 100m Relay (JV) Heat 1
Women’s 4 x 100m Relay (JV) Heat 1
Men’s 1600 Meters (Varsity) Heat 1
Women’s 1600 Meters (Varsity) Heat 1
Men’s 1600 Meters (JV) Heat 1
Women’s 1600 Meters (JV) Heat 1
Women’s Discus (Varsity) Flight 2
Women’s Discus (Varsity) Flight 1
Women’s Discus (JV) Flight 1
Men’s Discus (JV) Flight 2
Men’s Discus (JV) Flight 1
Men’s Discus (Varsity) Flight 2
Men’s Discus (Varsity) Flight 1
Women’s Long Jump (Varsity) Flight 2
Women’s Long Jump (Varsity) Flight 1
Women’s Long Jump (JV) Flight 1
Women’s Triple Jump (JV) Flight 1
Women’s Triple Jump (Varsity) Flight 1
Women’s Shot Put (JV) Flight 1
Men’s Shot Put (JV) Flight 2
Men’s Shot Put (JV) Flight 1
Men’s Shot Put (Varsity) Flight 2
Men’s Shot Put (Varsity) Flight 1
Men’s High Jump (Varsity) Flight 1
Women’s High Jump (JV) Flight 1
Women’s High Jump (Varsity) Flight 1
Men’s 100 Meters (Varsity) Heat 3
Men’s 100 Meters (Varsity) Heat 2
Men’s 100 Meters (Varsity) Heat 1
Women’s 100 Meters (Varsity) Heat 3
Women’s 100 Meters (Varsity) Heat 2
Women’s 100 Meters (Varsity) Heat 1
Women’s 100 Meters (JV) Heat 1
Women’s 100 Meters (JV) Heat 2
Men’s High Jump (JV) Flight 1
Women’s 100m Hurdles (Varsity) Heat 2
Women’s 100m Hurdles (Varsity) Heat 1
Women’s 100m Hurdles (JV) Heat 2
Women’s 100m Hurdles (JV) Heat 1
Men’s 110m Hurdles (JV) Heat 2
Men’s 110m Hurdles (JV) Heat 1
Men’s 110m Hurdles (Varsity) Heat 2
Men’s 110m Hurdles (Varsity) Heat 1
Men’s 4 x 800m Relay (Varsity) Heat 1
Men’s 4 x 800m Relay (JV) Heat 1
Women’s Javelin (Varsity) Flight 1
Women’s Javelin (JV) Flight 1
Men’s Pole Vault (JV) Flight 1
Women’s 4 x 800m Relay (Varsity) Heat 1
Women’s 4 x 800m Relay (JV) Heat 1
Women’s Shot Put (Varsity) Flight 2
Women’s Shot Put (Varsity) Flight 1
Men’s Pole Vault (Varsity) Flight 1
Men’s Javelin (Varsity) Flight 1
Men’s 3200 Meters (JV) Heat 1
Women’s 3200 Meters (JV) Heat 1
Men’s Javelin (JV) Flight 2
Men’s Javelin (JV) Flight 1
Boys
Girls
| Event | Start List | Performance List | Results | |
|---|---|---|---|---|
| 3 | Women’s 100 Meters (Varsity) | Start List | Performance List | Results |
| 4 | Women’s 100 Meters (JV) | Start List | Performance List | Results |
| 7 | Women’s 200 Meters (JV) | Start List | Performance List | Results |
| 8 | Women’s 200 Meters (Varsity) | Start List | Performance List | Results |
| 11 | Women’s 400 Meters (JV) | Start List | Performance List | Results |
| 12 | Women’s 400 Meters (Varsity) | Start List | Performance List | Results |
| 15 | Women’s 800 Meters (Varsity) | Start List | Performance List | Results |
| 16 | Women’s 800 Meters (JV) | Start List | Performance List | Results |
| 19 | Women’s 1600 Meters (Varsity) | Start List | Performance List | Results |
| 20 | Women’s 1600 Meters (JV) | Start List | Performance List | Results |
| 23 | Women’s 3200 Meters (JV) | Start List | Performance List | Results |
| 24 | Women’s 3200 Meters (Varsity) | Start List | Performance List | Results |
| 25 | Women’s 100m Hurdles (JV) | Start List | Performance List | Results |
| 26 | Women’s 100m Hurdles (Varsity) | Start List | Performance List | Results |
| 31 | Women’s 300m Hurdles (JV) | Start List | Performance List | Results |
| 32 | Women’s 300m Hurdles (Varsity) | Start List | Performance List | Results |
| 35 | Women’s 4 x 100m Relay (Varsity) | Start List | Performance List | Results |
| 36 | Women’s 4 x 100m Relay (JV) | Start List | Performance List | Results |
| 39 | Women’s 4 x 400m Relay (Varsity) | Start List | Performance List | Results |
| 40 | Women’s 4 x 400m Relay (JV) | Start List | Performance List | Results |
| 43 | Women’s 4 x 800m Relay (Varsity) | Start List | Performance List | Results |
| 44 | Women’s 4 x 800m Relay (JV) | Start List | Performance List | Results |
| 47 | Women’s High Jump (JV) | Start List | Performance List | Results |
| 48 | Women’s High Jump (Varsity) | Start List | Performance List | Results |
| 51 | Women’s Pole Vault (Varsity) | Start List | Performance List | Results |
| 52 | Women’s Pole Vault (JV) | Start List | Performance List | Results |
| 55 | Women’s Long Jump (Varsity) | Start List | Performance List | Results |
| 56 | Women’s Long Jump (JV) | Start List | Performance List | Results |
| 59 | Women’s Triple Jump (Varsity) | Start List | Performance List | Results |
| 60 | Women’s Triple Jump (JV) | Start List | Performance List | Results |
| 63 | Women’s Shot Put (Varsity) | Start List | Performance List | Results |
| 64 | Women’s Shot Put (JV) | Start List | Performance List | Results |
| 67 | Women’s Discus (Varsity) | Start List | Performance List | Results |
| 68 | Women’s Discus (JV) | Start List | Performance List | Results |
| 71 | Women’s Javelin (JV) | Start List | Performance List | Results |
| 72 | Women’s Javelin (Varsity) | Start List | Performance List | Results |
Varsity Male Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Garden City High School | GCTY | 131 |
| 2 | Dodge City High School | DODG | 109 |
| 3 | Liberal High School | LIBE | 91 |
| 4 | Hooker High School | 5550 | 52 |
| 4 | Hugoton High School | HUGO | 52 |
| 6 | Guymon High School | 5548 | 39.5 |
| 6 | Perryton | PERR | 39.5 |
| 8 | Cimarron High School | CIMA | 12 |
Varsity Female Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Dodge City High School | DODG | 113 |
| 2 | Cimarron High School | CIMA | 103 |
| 3 | Liberal High School | LIBE | 98 |
| 4 | Garden City High School | GCTY | 67 |
| 5 | Hooker High School | 5550 | 60 |
| 6 | Perryton | PERR | 54 |
| 7 | Guymon High School | 5548 | 40 |
| 8 | Hugoton High School | HUGO | 22 |
JV Male Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Garden City High School | GCTY | 184 |
| 2 | Dodge City High School | DODG | 157 |
| 3 | Liberal High School | LIBE | 77 |
| 4 | Perryton | PERR | 52 |
| 5 | Hugoton High School | HUGO | 50 |
| 6 | Hooker High School | 5550 | 18 |
| 7 | Guymon High School | 5548 | 12 |
| 8 | Cimarron High School | CIMA | 4 |
| 9 | Ulysses High School | ULYS | 1 |
JV Female Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Garden City High School | GCTY | 181 |
| 2 | Dodge City High School | DODG | 136 |
| 3 | Liberal High School | LIBE | 65 |
| 4 | Perryton | PERR | 46 |
| 5 | Guymon High School | 5548 | 34 |
| 6 | Hugoton High School | HUGO | 23 |
| 7 | Hooker High School | 5550 | 20 |
| 8 | Ulysses High School | ULYS | 6 |
| 9 | Cimarron High School | CIMA | 2 |
Male Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Garden City High School | GCTY | 315 |
| 2 | Dodge City High School | DODG | 266 |
| 3 | Liberal High School | LIBE | 168 |
| 4 | Hugoton High School | HUGO | 102 |
| 5 | Perryton | PERR | 91.5 |
| 6 | Hooker High School | 5550 | 70 |
| 7 | Guymon High School | 5548 | 51.5 |
| 8 | Cimarron High School | CIMA | 16 |
| 9 | Ulysses High School | ULYS | 1 |
Female Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Dodge City High School | DODG | 249 |
| 2 | Garden City High School | GCTY | 248 |
| 3 | Liberal High School | LIBE | 163 |
| 4 | Cimarron High School | CIMA | 105 |
| 5 | Perryton | PERR | 100 |
| 6 | Hooker High School | 5550 | 80 |
| 7 | Guymon High School | 5548 | 74 |
| 8 | Hugoton High School | HUGO | 45 |
| 9 | Ulysses High School | ULYS | 6 |

