| Date | Opponent | Location | Results | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Fri. 7 | at Galveston College | 3:00 PM | |||
| at Weatherford College | 7:00 PM | ||||
| Sat. 8 | at Galveston College | 3:00 PM | |||
| at Weatherford College | 7:00 PM | ||||
| Fri. 14 | at Odessa College | 12:00 PM | |||
| at Odessa College | 2:30 PM | ||||
| Sat. 15 | at Midland College | 1:00 PM | |||
| at Midland College | 3:30 PM | ||||
| Mon. 17 | Iowa Western Community College | 12:00 PM | |||
| Iowa Western Community College | 2:30 PM | ||||
| Sat. 22 | Rose State College | 3:00 PM | |||
| Tue. 25 | at Clarendon College | 2:00 PM | |||
| March | |||||
| Tue. 3 | at Clarendon College | 3:00 PM | |||
| Thu. 5 | at Cloud County Community College * | 1:00 PM | |||
| at Cloud County Community College * | 3:30 PM | ||||
| Sat. 7 | Cloud County Community College * | 1:00 PM | |||
| Cloud County Community College * | 3:30 PM | ||||
| Tue. 10 | Redlands Community College | 1:00 PM | |||
| Thu. 12 | Hutchinson Community College * | 1:00 PM | |||
| Hutchinson Community College | 3:30 PM | ||||
| Sat. 14 | at Hutchinson Community College * | 1:00 PM | |||
| at Hutchinson Community College * | 3:30 PM | ||||
| Tue. 17 | Clarendon College | 3:00 PM | |||
| Thu. 19 | at Colby Community College * | 1:00 PM | |||
| at Colby Community College * | 3:30 PM | ||||
| Sat. 21 | Colby Community College * | 1:00 PM | |||
| Colby Community College * | 3:30 PM | ||||
| Tue. 24 | Frank Phillips College | 3:00 PM | |||
| Thu. 26 | Dodge City Community College * | 1:00 PM | |||
| Dodge City Community College * | 3:30 PM | ||||
| Sat. 28 | at Dodge City Community College * | 1:00 PM | |||
| at Dodge City Community College * | 3:30 PM | ||||
| April | |||||
| Thu. 2 | at Barton Community College * | 1:00 PM | |||
| at Barton Community College * | 3:30 PM | ||||
| Sat. 4 | Barton Community College * | 1:00 PM | |||
| Barton Community College * | 3:30 PM | ||||
| Tue. 7 | at Frank Phillips College | 1:00 PM | |||
| Fri. 10 | at Cowley College | 3:00 PM | |||
| Sat. 11 | at Cowley College | 1:00 PM | |||
| at Cowley College | 3:30 PM | ||||
| Thu. 16 | Butler Community College * | 1:00 PM | |||
| Butler Community College * | 3:30 PM | ||||
| Sat. 18 | at Butler Community College * | 1:00 PM | |||
| at Butler Community College * | 3:30 PM | ||||
| Thu. 23 | at Pratt Community College * | 1:00 PM | |||
| at Pratt Community College * | 3:30 PM | ||||
| Sat. 25 | Pratt Community College * | 1:00 PM | |||
| Pratt Community College * | 3:30 PM | ||||
| Thu. 30 | Garden City Community College * | 1:00 PM | |||
| Garden City Community College * | 3:30 PM | ||||
| May | |||||
| Sat. 2 | at Garden City Community College * | 1:00 PM | |||
| at Garden City Community College * | 3:30 PM | ||||
