| 5A SubState Basketball | Updated | 2/10/2016 | |||||
| Seeding | 2016 | Records | |||||
| BOYS | |||||||
| Overall | |||||||
| Wins | Losses | Winning % | |||||
| 1 | Eisenhower | 15 | 1 | 0.9375 | |||
| 2 | Liberal | 11 | 4 | 0.7333333333 | |||
| 3 | Maize | 10 | 6 | 0.625 | |||
| 4 | Maize South | 9 | 6 | 0.6 | |||
| 5 | Bishop Carroll | 8 | 8 | 0.5 | |||
| 6 | Goddard | 8 | 8 | 0.5 | |||
| 7 | Great Bend | 3 | 12 | 0.2 | |||
| 8 | Arkansas City | 3 | 12 | 0.2 | |||
| 5A SubState Basketball | Updated | 2/10/2016 | |||||
| Seeding | 2016 | Records | |||||
| GIRLS | |||||||
| Overall | |||||||
| Wins | Losses | Winning % | |||||
| 1 | Goddard | 12 | 4 | 0.75 | |||
| 2 | Bishop Carroll | 12 | 4 | 0.75 | |||
| 3 | Maize | 11 | 5 | 0.6875 | |||
| 4 | Maize South | 10 | 5 | 0.6666666667 | |||
| 5 | Great Bend | 9 | 6 | 0.6 | |||
| 6 | Arkansas City | 9 | 6 | 0.6 | |||
| 7 | Liberal | 8 | 7 | 0.5333333333 | |||
| 8 | Eisenhower | 4 | 12 | 0.25 | |||
