oll for 12-8-2015
Season:
Poll Date:
| Rank | College (1st Place Votes) | State | Record | Points | Prev |
|---|---|---|---|---|---|
| 1 | Hutchinson (11) | KS | 14-0 | 340 | 1 |
| 2 | Trinity Valley (5) | TX | 14-1 | 339 | 2 |
| 3 | Northwest Florida State | FL | 11-1 | 324 | 3 |
| 4 | Georgia Highlands | GA | 12-1 | 298 | 6 |
| 5 | Hill | TX | 11-1 | 289 | 5 |
| 6 | John A. Logan | IL | 12-0 | 285 | 7 |
| 7 | Palm Beach State | FL | 8-0 | 262 | 8 |
| 8 | Gillette | WY | 13-0 | 247 | 9 |
| 9 | Connors State | OK | 12-1 | 224 | 12 |
| 10 | Moberly Area | MO | 10-1 | 204 | 10 |
| 11 | McLennan | TX | 13-1 | 203 | 14 |
| 12 | Iowa Western | IA | 11-1 | 187 | 15 |
| 13 | North Idaho | ID | 11-0 | 186 | 17 |
| 14 | Eastern Florida State | FL | 10-1 | 162 | 18 |
| 15 | Seward County | KS | 12-1 | 129 | 23 |
| 16 | Indian Hills | IA | 10-2 | 122 | 19 |
| 17 | Mineral Area | MO | 11-1 | 116 | RV |
| 18 | Daytona State | FL | 11-2 | 98 | 4 |
| 19 | Holmes | MS | 7-1 | 93 | 13 |
| 20 | Three Rivers | MO | 12-2 | 87 | 11 |
| 21 | Odessa | TX | 11-2 | 58 | RV |
| 22 | Arizona Western | AZ | 10-2 | 48 | 24 |
| 23 | Harcum | PA | 8-1 | 44 | RV |
| 24 | Kilgore | TX | 11-1 | 30 | NR |
| 25 | Blinn | TX | 10-1 | 27 | RV |
Others Receiving Votes
| College | State | Record | Points | Prev | |
|---|---|---|---|---|---|
| South Georgia State | GA | 10-1 | 25.0 | 25 | |
| Williston State | ND | 10-1 | 13.0 | NR | |
| Dodge City | KS | 10-2 | 10.0 | RV | |
| Midland | TX | 13-2 | 8.0 | NR | |
| Mississippi Gulf Coast | MS | 8-0 | 8.0 | NR | |
| Chattahoochee Tech | GA | 10-1 | 7.0 | NR | |
| Cochise | AZ | 9-1 | 6.0 | NR | |
| Motlow State | TN | 13-3 | 2.0 | RV |
Dropped from Rankings: ^Ranger (16); ^State Fair (20); ^Southern Idaho (21); ^Shelton State (22); South Georgia State (25)
