Overall Boys State Rankings
State Rankings as of September 29, 2014
(5th Poll)
| ALL CLASSES | ||
|
|
Washburn Rural | 6-0-0 |
| Olathe East | 8-1-0 | |
| BV West | 8-1-0 | |
| BV Northwest | 6-2-0 | |
| Saint Thomas Aquinas | 7-2-0 | |
| Rose Hill | 9-0-0 | |
| BV North | 5-5-0 | |
| Liberal | 6-1-1 | |
| Wichita East | 7-2-0 | |
| 10. | Manhattan | 5-2-1 |
| 6A | ||
|
|
Washburn Rural | 6-0-0 |
| Olathe East | 8-1-0 | |
| BV Northwest | 6-2-0 | |
| BV North | 5-5-0 | |
| Manhattan | 5-2-1 | |
| 5A | ||
|
|
Blue Valley West | 8-1-0 |
| Saint Thomas Aquinas | 7-2-0 | |
| Liberal | 6-1-1 | |
| BV Southwest | 5-2-1 | |
| Shawnee Heights | 5-2-2 | |
| 1A-4A | ||
|
|
Rose Hill | 9-0-0 |
| Bishop Miege | 6-2-2 | |
| KC Christian | 5-2-2 | |
| Ottawa | 7-0-1 | |
| TMP | 6-3-0 | |
