Liberal, KS

Now: 76 °

Currently: Clouds

Hi: 82 ° | Lo: 56 °

Saints Back in NJCAA Poll

KSCB News - January 11, 2012 7:24 am

Top 20 National Poll | January 10, 2012
Rank College Region Record Points 1st Votes Last Week
1 Northwest Florida State College 8 16-0 315 11 2
2 Indian Hills Community College-Ottumwa 11 16-0 300 4 3
3 South Plains College 5 15-0 290 1 4
4 Chipola College 8 17-1 260 0 6
5 Coffeyville Community College 6 13-1 239 0 8
6 College of Southern Idaho 18 15-1 212 0 12
7 Monroe College 15 14-2 191 0 1
8 Vincennes University 12 17-2 183 0 9
9 Western Wyoming Community College 9 14-1 172 0 11
10 Odessa College 5 15-1 164 0 15
11 Eastern Oklahoma State College 2 14-1 150 0 14
12 Hutchinson Community College 6 14-2 131 0 10
13 Kansas City Kansas Community College 6 13-1 102 0 13
14 Pensacola State College 8 16-2 83 0 19
15 Barton Community College 6 14-2 67 0 7
16 North Idaho College 18 16-1 64 0 RV
17 Northeast Mississippi Community College 23 9-1 54 0 20
18 Shelton State Community College 22 10-2 52 0 17
19 North Dakota State College of Science 13 15-2 31 0 18
20 Seward County Community College 6 14-2 28 0 RV
Other schools receiving votes
College Region Record Points Last Week
Palm Beach State College 8 15-3 27 15
Dodge City Community College 6 14-2 23 RV
Kankakee Community College 4 14-2 18 RV
Lawson State Community College 22 13-2 18 RV
Otero Junior College 9 14-1 15 RV
Midland College 5 12-2 14 RV
McLennan Community College 5 15-2 13 RV
Salt Lake Community College 18 13-4 13 5
Three Rivers Community College – MO 16 14-4 12 RV
Cochise College 1 14-2 12 RV
Waycross College 17 11-2 12 RV
Utah State University – College of Eastern Utah 18 13-2 10 RV
Northwest College 9 15-2 10 RV
Hagerstown Community College 20 14-2 9 RV
Delgado Community College 23 12-4 8 RV
Georgia Perimeter College 17 13-3 8 NR
Cowley County Community College 6 12-2 6 RV
Mesa Community College 1 12-4 5 NR
Tallahassee Community College 8 12-5 5 NR
Spartanburg Methodist College 10 11-3 5 NR
Howard College 5 10-3 4 RV
San Jacinto College-Central 14 11-2 4 RV
Connors State College 2 11-2 3 RV
Mississippi Gulf Coast Community College 23 10-2 3 RV
Sheridan College 9 12-2 3 20
Lamar State College – Port Arthur 14 12-3 3 RV
Jackson State Community College 7 10-2 3 NR
Missouri State University – West Plains 16 13-5 2 NR
Arizona Western College 1 14-3 1 RV
Olney Central College 24 12-2 1 NR
Santa Fe College 8 14-3 1 NR
Sauk Valley Community College 4 11-3 1 NR

 

Latest Stories

Perryton Athletic Director Arrested for Sexual Assault of a Child

By Kristin Rodin PERRYTON, Texas (KFDA) – The Ochiltree County Sheriff’s Office says they have arrested...

City Passes Pet Registration Requirements

In an effort to address the rising population of stray and roaming animals, the City of...

Floyd Donates Aircraft to the Air Museum

Long time Liberal Agricultural Aviator, Jim Floyd, has donated his airplane, a 1971 Grumman Ag Cat,...

 
KSCB Radio News