| Top 20 National Poll | December 17, 2011 | ||||||
| Rank | College | Region | Record | Points | 1st Votes | Last Week |
| 1 | Trinity Valley Community College | 14 | 12-0 | 160 | 8 | 1 |
| 2 | Northwest Florida State College | 8 | 10-0 | 152 | 0 | 2 |
| 3 | Hutchinson Community College | 6 | 12-0 | 142 | 0 | 3 |
| 4 | Central Arizona College | 1 | 11-1 | 134 | 0 | 4 |
| 5 | Pensacola State College | 8 | 10-1 | 130 | 0 | 5 |
| 6 | Casper College | 9 | 11-1 | 117 | 0 | 6 |
| 7 | Gulf Coast State College | 8 | 10-1 | 112 | 0 | 7 |
| 8 | Weatherford College | 5 | 11-0 | 104 | 0 | 8 |
| 9 | Walters State Community College | 7 | 11-1 | 95 | 0 | 10 |
| 10 | Seward County Community College | 6 | 11-2 | 93 | 0 | 11 |
| 11 | Independence Community College | 6 | 10-1 | 75 | 0 | 12 |
| 12 | Northern Oklahoma College-Enid | 2 | 11-2 | 68 | 0 | 9 |
| 13 | Chipola College | 8 | 9-3 | 57 | 0 | 14 |
| 14 | Hill College | 5 | 14-0 | 44 | 0 | 20 |
| 15 | North Idaho College | 18 | 7-2 | 39 | 0 | 16 |
| 15 | Shelton State Community College | 22 | 8-2 | 39 | 0 | 13 |
| 17 | Jefferson College | 16 | 10-2 | 38 | 0 | 17 |
| 18 | Middle Georgia College | 17 | 10-0 | 29 | 0 | 19 |
| 19 | Arizona Western College | 1 | 11-2 | 21 | 0 | 15 |
| 20 | Paris Junior College | 14 | 11-2 | 13 | 0 | 18 |
| Other schools receiving votes | |||||
| College | Region | Record | Points | Last Week | |
| Southwest Tennessee Community College | 7 | 12-1 | 9 | 0 | |
| Otero Junior College | 9 | 14-0 | 6 | 0 | |
| New Mexico Junior College | 5 | 14-2 | 1 | 18 | |
| Itawamba Community College | 23 | 8-2 | 1 | 0 | |
