| 2011 Tournament Winners | |||||||
| 2011 Sportsmanship Award:SOUTHWESTERN HEIGHTS | |||||||
| 2011 Girls Free Throw Champions: PERRYTON 83% | |||||||
| 2011 Boys Free Throw Champions: GUYMON 65% | |||||||
| 2011 Blue and Red Classic Girls Third Place: HOOKER | |||||||
| 2011 Blue and Red Classic Girls Runner – Up: HUGOTON | |||||||
| 2011 Blue and Red Classic Girls Champion: SOUTHWESTERN HEIGHTS | |||||||
| 2011 Blue and Red Classic Boys Third Place: ULYSSES | |||||||
| 2011 Blue and Red Classic Boys Runner – Up: HUGOTON | |||||||
| 2011 Blue and Red Classic Boys Champion: HOOKER | |||||||
| 2011 Girls All Tournament Team | |||||||
| NICOLE KINSER – HUGOTON | |||||||
| BAYLEE HOSKINSON – HUGOTON | |||||||
| KAYLEA BRITTON – ULYSSES | |||||||
| KYRA CATHCART – HOOKER | |||||||
| JAMIE WALTON – HOOKER | |||||||
| SYDNEY WALTON – PERRYTON | |||||||
| MARIAH HILL – LAKIN | |||||||
| JACKIE GONZALEZ – STRATFORD | |||||||
| SHEREE RYAN – SWH | |||||||
| REBI JACOBS – SWH * Tournament MVP | |||||||
| 2011 Boys All Tournament Team | |||||||
| KYLE ZERR – ULYSSES | |||||||
| CHASE NEWELL – ULYSSES | |||||||
| ALFREDO GARCIA – GUYMON | |||||||
| JAMES PERSINGER – HUGOTON | |||||||
| RUSSELL ANDERSON – PERRYTON | |||||||
| BRYANT MILLER – LAKIN | |||||||
| CLAYTON CHASE – SWH | |||||||
| ALEX SANCHEZ – HOOKER | |||||||
| EDGAR GUERRERO – STRATFORD | |||||||
| PAYSON SLATER – HOOKER *TOURNAMENT MVP | |||||||
