| Top 20 National Poll | November 29, 2011 | ||||||
| Rank | College | Region | Record | Points | 1st Votes | Last Week |
| 1 | Monroe College | 15 | 8-0 | 314 | 14 | 1 |
| 2 | Coffeyville Community College | 6 | 8-0 | 282 | 0 | 2 |
| 3 | Northwest Florida State College | 8 | 8-0 | 274 | 1 | 3 |
| 4 | Indian Hills Community College-Ottumwa | 11 | 8-0 | 257 | 0 | 4 |
| 5 | Palm Beach State College | 8 | 8-0 | 248 | 0 | 5 |
| 6 | South Plains College | 5 | 8-0 | 227 | 0 | 6 |
| 7 | Eastern Oklahoma State College | 2 | 10-0 | 191 | 0 | 8 |
| 8 | Hutchinson Community College | 6 | 9-0 | 187 | 1 | 13 |
| 9 | Salt Lake Community College | 18 | 7-0 | 183 | 0 | 10 |
| 10 | Vincennes University | 12 | 12-1 | 148 | 0 | 7 |
| 11 | Barton Community College | 6 | 12-0 | 123 | 0 | 16 |
| 12 | College of Southern Idaho | 18 | 8-1 | 120 | 0 | 11 |
| 13 | Howard College | 5 | 8-1 | 115 | 0 | 12 |
| 14 | Chipola College | 8 | 8-0 | 76 | 0 | RV |
| 15 | Shelton State Community College | 22 | 6-1 | 64 | 0 | 20 |
| 16 | Utah State University – College of Eastern Utah | 18 | 9-1 | 60 | 0 | 14 |
| 17 | San Jacinto College-Central | 14 | 8-1 | 57 | 0 | 17 |
| 18 | Midland College | 5 | 6-2 | 45 | 0 | 9 |
| 19 | Northwest College | 9 | 10-0 | 37 | 0 | RV |
| 20 | Odessa College | 5 | 10-1 | 33 | 0 | RV |
