| Top 20 National Poll | November 23, 2011 | ||||||
| Rank | College | Region | Record | Points | 1st Votes | Last Week |
| 1 | Trinity Valley Community College | 14 | 8-0 | 160 | 8 | 1 |
| 2 | Gulf Coast State College | 8 | 6-0 | 152 | 0 | 2 |
| 3 | Hutchinson Community College | 6 | 6-0 | 144 | 0 | 3 |
| 4 | Northwest Florida State College | 8 | 6-0 | 133 | 0 | 5 |
| 5 | Midland College | 5 | 7-2 | 124 | 0 | 4 |
| 6 | Casper College | 9 | 7-0 | 117 | 0 | 8 |
| 7 | Central Arizona College | 1 | 6-1 | 109 | 0 | 6 |
| 8 | Walters State Community College | 7 | 6-0 | 92 | 0 | 12 |
| 9 | Independence Community College | 6 | 6-0 | 91 | 0 | 10 |
| 10 | Seward County Community College | 6 | 7-0 | 76 | 0 | 14 |
| 11 | Shelton State Community College | 22 | 5-0 | 68 | 0 | 15 |
| 12 | Pensacola State College | 8 | 5-1 | 61 | 0 | NR |
| 13 | Northern Oklahoma College-Enid | 2 | 5-1 | 57 | 0 | 17 |
| 14 | Jefferson College | 16 | 3-1 | 55 | 0 | 18 |
| 15 | Chipola College | 8 | 6-2 | 49 | 0 | 9 |
| 16 | State Fair Community College | 16 | 4-1 | 41 | 0 | 7 |
| 17 | Weatherford College | 5 | 6-0 | 31 | 0 | NR |
| 18 | Snow College | 18 | 3-2 | 23 | 0 | 16 |
| 18 | Middle Georgia College | 17 | 3-2 | 23 | 0 | 20 |
| 20 | Copiah-Lincoln Community College | 23 | 3-1 | 9 | 0 | NR |
| Other schools receiving votes | |||||
| College | Region | Record | Points | Last Week | |
| Arizona Western College | 1 | 6-1 | 7 | 0 | |
| Arkansas Baptist College | 2 | 5-4 | 6 | 0 | |
| Murray State College | 2 | 3-0 | 2 | 0 | |
| New Mexico Junior College | 5 | 5-1 | 3 | 0 | |
| Paris Junior College | 14 | 6-1 | 5 | 0 | |
| Salt Lake Community College | 18 | 2-3 | 3 | 0 | |
| Southwest Tennessee Community College | 7 | 6-2 | 2 | 0 | |
| Southwestern Illinois College | 24 | 5-0 | 6 | 0 | |
| Tallahassee Community College | 8 | 6-2 | 5 | 0 | |
