6A
| Rank | School | W | L | |
| 1 | Tulsa Union (1) | 4 | 0 | |
| 2 | Jenks (2) | 3 | 1 | |
| 3 | Midwest City (3) | 4 | 0 | |
| 4 | Broken Arrow (4) | 3 | 1 | |
| 5 | Norman (5) | 4 | 0 | |
| 6 | Edmond North (6) | 4 | 0 | |
| 7 | Lawton (7) | 3 | 1 | |
| 8 | Stillwater (8) | 3 | 1 | |
| 9 | Owasso (9) | 2 | 2 | |
| 10 | Edmond Santa Fe (10) | 3 | 1 |
5A
| Rank | School | W | L | |
| 1 | Tulsa East Central (1) | 4 | 0 | |
| 2 | Guthrie (2) | 4 | 0 | |
| 3 | Lawton MacArthur (5) | 4 | 0 | |
| 4 | McAlester (3) | 4 | 0 | |
| 5 | Carl Albert (4) | 4 | 0 | |
| 6 | Ardmore (6) | 1 | 3 | |
| 7 | Bishop Kelley (8) | 2 | 1 | |
| 8 | Coweta (9) | 2 | 2 | |
| 9 | Deer Creek (7) | 3 | 1 | |
| 10 | Booker T. Washington (10) | 1 | 3 |
4A
| Rank | School | W | L | |
| 1 | Douglass (1) | 3 | 1 | |
| 2 | Wagoner (2) | 4 | 0 | |
| 3 | Catoosa (3) | 4 | 0 | |
| 4 | Clinton (4) | 3 | 1 | |
| 5 | Elk City (6) | 4 | 0 | |
| 6 | Sallisaw (7) | 2 | 2 | |
| 7 | Bishop McGuinness (5) | 2 | 2 | |
| 8 | Broken Bow (8) | 3 | 1 | |
| 9 | Harrah (9) | 4 | 0 | |
| 10 | Cleveland (10) | 4 | 0 |
3A
| Rank | School | W | L | |
| 1 | Heritage Hall (1) | 4 | 0 | |
| 2 | Cascia Hall Prep School (2) | 4 | 0 | |
| 3 | Anadarko (3) | 4 | 0 | |
| 4 | Bethany (4) | 4 | 0 | |
| 5 | Kingfisher (5) | 4 | 0 | |
| 6 | Metro Christian Academy (6) | 4 | 0 | |
| 7 | Berryhill (8) | 4 | 0 | |
| 8 | Purcell (9) | 4 | 0 | |
| 9 | Tuttle (10) | 4 | 0 | |
| 10 | Verdigris | 4 | 0 |
2A
| Rank | School | W | L | |
| 1 | Davis (1) | 3 | 1 | |
| 2 | Jones (2) | 4 | 0 | |
| 3 | Millwood (3) | 3 | 1 | |
| 4 | Hennessey (4) | 2 | 2 | |
| 5 | Stroud (5) | 4 | 0 | |
| 6 | Vian (6) | 4 | 0 | |
| 7 | Lincoln Christian School (7) | 4 | 0 | |
| 8 | Colcord (9) | 4 | 0 | |
| 9 | Adair (10) | 4 | 0 | |
| 10 | Frederick | 4 | 0 |
A
| Rank | School | W | L | |
| 1 | Woodland (1) | 3 | 0 | |
| 2 | Thomas (2) | 4 | 0 | |
| 3 | Wynnewood (3) | 4 | 0 | |
| 4 | Afton (4) | 4 | 0 | |
| 5 | Minco (5) | 4 | 0 | |
| 6 | Wayne (6) | 3 | 1 | |
| 7 | Morrison (7) | 3 | 1 | |
| 8 | Elmore City-Pernell (8) | 4 | 0 | |
| 9 | Rush Springs (9) | 4 | 0 | |
| 10 | Mangum (10) | 3 | 1 |
B
| Rank | School | W | L | |
| 1 | Davenport (2) | 4 | 0 | |
| 2 | Caddo (3) | 4 | 0 | |
| 3 | Laverne (4) | 4 | 0 | |
| 4 | Seiling (5) | 4 | 0 | |
| 5 | Kiefer (6) | 3 | 1 | |
| 6 | Dewar (7) | 2 | 2 | |
| 7 | Welch (8) | 4 | 0 | |
| 8 | Gans | 4 | 0 | |
| 9 | Fox Public School (9) | 3 | 1 | |
| 10 | Wetumka (1) | 3 | 1 |
C
| Rank | School | W | L | |
| 1 | Deer Creek-Lamont (1) | 4 | 0 | |
| 2 | Shattuck (2) | 4 | 0 | |
| 3 | Timberlake (3) | 3 | 0 | |
| 4 | Covington-Douglas (4) | 4 | 0 | |
| 5 | Tipton (5) | 3 | 1 | |
| 6 | Temple (6) | 4 | 0 | |
| 7 | Sharon-Mutual (7) | 2 | 2 | |
| 8 | Coyle (8) | 4 | 0 | |
| 9 | Ryan (9) | 2 | 2 | |
| 10 | Forgan (10) | 2 | 2 |
