| Class: B Boys – week 8 Rankings as of 1/4/2011 | |||
| Rank | School | W-L | Points |
| 1 | Red Oak | 7-1 | 731 |
| 2 | Forgan | 9-2 | 728 |
| 3 | Mulhall-Orlando | 11-1 | 614 |
| 4 | Graham | 11-0 | 593 |
| 5 | Timberlake | 7-2 | 589 |
| 6 | Lomega | 11-3 | 582 |
| 7 | Burlington | 9-2 | 529 |
| 8 | Hammon | 7-3 | 444 |
| 9 | Paden | 10-2 | 410 |
| 10 | Varnum | 11-3 | 402 |
| 11 | Duke | 9-0 | 396 |
| 12 | Medford | 7-2 | 313 |
| 13 | Coleman | 9-1 | 303 |
| 14 | Granite | 9-3 | 249 |
| 15 | Indiahoma | 8-4 | 219 |
| 16 | Gage | 8-4 | 128 |
| 17 | Coyle | 5-4 | 116 |
| 18 | Arnett | 8-5 | 107 |
| 19 | Panola | 8-3 | 104 |
| 20 | Kinta | 7-3 | 91 |
| Class: A Girls – week 8 Rankings as of 1/4/2011 | |||
| Rank | School | W-L | Points |
| 1 | Calumet | 12-3 | 839 |
| 2 | Cyril | 10-2 | 803 |
| 3 | Okarche | 9-2 | 729 |
| 4 | New Lima | 14-0 | 672 |
| 5 | Frontier | 9-2 | 638 |
| 6 | Copan | 8-1 | 622 |
| 7 | Caney | 13-0 | 619 |
| 8 | Chattanooga | 10-2 | 606 |
| 9 | Amber-Pocasset | 8-3 | 477 |
| 10 | Beaver | 12-1 | 463 |
| 11 | Seiling | 7-1 | 424 |
| 12 | Binger-Oney | 12-2 | 351 |
| 13 | Stonewall | 10-1 | 332 |
| 14 | Merritt | 8-1 | 324 |
| 15 | Turner | 14-0 | 236 |
| 16 | Caddo | 8-1 | 227 |
| 17 | Allen | 8-0 | 198 |
| 18 | Pond Creek-Hunter | 5-2 | 149 |
| 19 | Verden | 12-1 | 140 |
| 20 | Kiowa | 7-2 | 137 |
| Rank | School | W-L | Points |
| 1 | Hammon | 10-0 | 798 |
| 2 | Lomega | 9-2 | 726 |
| 3 | Red Oak | 12-1 | 712 |
| 4 | Leedey | 11-2 | 589 |
| 5 | Timberlake | 7-1 | 568 |
| 6 | Bokoshe | 9-1 | 529 |
| 7 | Corn Bible | 4-4 | 505 |
| 8 | Mulhall-Orlando | 9-3 | 430 |
| 9 | Deer Creek-Lamont | 4-1 | 408 |
| 10 | Boise City | 8-3 | 398 |
| 11 | Balko | 7-1 | 368 |
| 12 | Erick | 8-5 | 309 |
| 13 | Whitesboro | 10-2 | 293 |
| 14 | Fort Supply | 9-2 | 292 |
| 15 | Schulter | 9-4 | 243 |
| 16 | Panola | 8-3 | 220 |
| 17 | Coleman | 7-3 | 198 |
| 18 | Canute | 8-5 | 186 |
| 19 | Forgan | 4-4 | 160 |
| 20 | Granite | 10-4 | 158 |
