6A
| Rank | School | W | L | |
| 1 | Tulsa Union (2) | 2 | 0 | |
| 2 | Jenks (1) | 1 | 1 | |
| 3 | Midwest City (3) | 2 | 0 | |
| 4 | Broken Arrow (5) | 2 | 0 | |
| 5 | Norman (6) | 2 | 0 | |
| 6 | Edmond North (8) | 2 | 0 | |
| 7 | Lawton (4) | 1 | 1 | |
| 8 | Owasso (9) | 1 | 1 | |
| 9 | Edmond Santa Fe | 2 | 0 | |
| 10 | Yukon (7) | 1 | 1 |
5A
| Rank | School | W | L | |
| 1 | Tulsa East Central (1) | 2 | 0 | |
| 2 | Guthrie (2) | 2 | 0 | |
| 3 | McAlester (3) | 2 | 0 | |
| 4 | Carl Albert (4) | 2 | 0 | |
| 5 | Lawton MacArthur (5) | 2 | 0 | |
| 6 | Ardmore (6) | 1 | 1 | |
| 7 | Coweta (7) | 1 | 1 | |
| 8 | Deer Creek (9) | 2 | 0 | |
| 9 | Booker T. Washington (8) | 0 | 2 | |
| 10 | Grove | 2 | 0 |
4A
| Rank | School | W | L | |
| 1 | Douglass (1) | 1 | 1 | |
| 2 | Wagoner (2) | 2 | 0 | |
| 3 | Bishop McGuinness (5) | 2 | 0 | |
| 4 | Broken Bow (4) | 2 | 0 | |
| 5 | Catoosa (7) | 2 | 0 | |
| 6 | Clinton (3) | 1 | 1 | |
| 7 | Elgin (8) | 2 | 0 | |
| 8 | Elk City (10) | 2 | 0 | |
| 9 | Sallisaw (9) | 0 | 2 | |
| 10 | Harrah | 2 | 0 |
3A
| Rank | School | W | L | |
| 1 | Heritage Hall (1) | 2 | 0 | |
| 2 | Cascia Hall Prep School (2) | 2 | 0 | |
| 3 | Anadarko (3) | 2 | 0 | |
| 4 | Bethany (4) | 2 | 0 | |
| 5 | Kingfisher (5) | 2 | 0 | |
| 6 | Metro Christian Academy (6) | 2 | 0 | |
| 7 | Sequoyah Tahlequah (7) | 2 | 0 | |
| 8 | Berryhill (8) | 2 | 0 | |
| 9 | Purcell (9) | 2 | 0 | |
| 10 | Tuttle (10) | 2 | 0 |
2A
| Rank | School | W | L | |
| 1 | Davis (2) | 2 | 0 | |
| 2 | Jones (5) | 2 | 0 | |
| 3 | Hennessey (1) | 1 | 1 | |
| 4 | Stroud (3) | 2 | 0 | |
| 5 | Vian (4) | 2 | 0 | |
| 6 | Millwood (6) | 1 | 1 | |
| 7 | Lincoln Christian School (7) | 2 | 0 | |
| 8 | Watonga (10) | 1 | 1 | |
| 9 | Colcord | 2 | 0 | |
| 10 | Adair | 2 | 0 |
A
| Rank | School | W | L | |
| 1 | Woodland (1) | 1 | 0 | |
| 2 | Thomas (2) | 2 | 0 | |
| 3 | Wynnewood (6) | 2 | 0 | |
| 4 | Afton (5) | 2 | 0 | |
| 5 | Okeene (7) | 1 | 1 | |
| 6 | Minco | 2 | 0 | |
| 7 | Wayne (3) | 1 | 1 | |
| 8 | Morrison (9) | 1 | 1 | |
| 9 | Elmore City-Pernell | 2 | 0 | |
| 10 | Quinton | 2 | 0 |
B
| Rank | School | W | L | |
| 1 | Wetumka (1) | 2 | 0 | |
| 2 | Davenport (2) | 2 | 0 | |
| 3 | Caddo (3) | 2 | 0 | |
| 4 | Laverne (4) | 2 | 0 | |
| 5 | Fox Public School (5) | 2 | 0 | |
| 6 | Seiling (6) | 2 | 0 | |
| 7 | Kiefer (7) | 1 | 1 | |
| 8 | Dewar (8) | 0 | 2 | |
| 9 | Welch | 2 | 0 | |
| 10 | Depew (10) | 1 | 1 |
C
| Rank | School | W | L | |
| 1 | Deer Creek-Lamont (1) | 2 | 0 | |
| 2 | Shattuck (2) | 2 | 0 | |
| 3 | Timberlake (3) | 2 | 0 | |
| 4 | Covington-Douglas (4) | 2 | 0 | |
| 5 | Tipton (5) | 2 | 0 | |
| 6 | Temple (6) | 2 | 0 | |
| 7 | Ryan (8) | 1 | 1 | |
| 8 | Sharon-Mutual (7) | 0 | 2 | |
| 9 | Tyrone (9) | 2 | 0 | |
| 10 | Coyle (10) | 2 | 0 |
