|
Class 2A State Tournament: Quarterfinals |
|||||
| Madison | 47 | Ness City | 43 | ||
| Sterling | 64 | Jefferson Co. North | 62 | ||
| Berean Academy | 37 | Lyndon | 36 | ||
| Meade | 51 | Ell-Saline | 28 | ||
|
Class 4A State Tournament: Quarterfinals |
|||||
| Pratt | 85 | Coffeyville | 70 | ||
| Ottawa | 64 | McPherson | 39 | ||
| Basehor-Linwood | 67 | Wichita Collegiate | 58 | ||
| Fort Scott | 72 | Abilene | 63 | ||
|
Class 6A State Tournament: Quarterfinals |
|||||
| Blue Valley Northwest | 63 | Dodge City | 38 | ||
| Blue Valley North | 76 | Wichita North | 49 | ||
| Wichita Heights | 52 | Olathe East | 31 | ||
| Topeka | 40 | Olathe South | 35 | ||
Girls
|
Class 1A Div. I State Tournament: Quarterfinals |
|||||
| St. John-Hudson | 44 | Caldwell | 17 | ||
| Waverly | 46 | Centralia | 36 | ||
| Hoxie | 71 | Centre | 29 | ||
| Spearville | 51 | Pike Valley | 34 | ||
|
Class 1A Div. II State Tournament: Quarterfinals |
|||||
| Wallace County | 53 | Norwich | 45 | ||
| Hutchinson Central Chr. | 60 | Victoria | 46 | ||
| Ingalls | 70 | Colony Crest | 24 | ||
| Wetmore | 40 | Logan | 29 | ||
|
Class 3A State Tournament: Quarterfinals |
|||||
| Effingham | 31 | Beloit | 27 | ||
| Hillsboro | 48 | Caney Valley | 39 | ||
| Silver Lake | 55 | Garden Plain | 49 | ||
| Burlington | 62 | Holcomb | 45 | ||
|
Class 5A State Tournament: Quarterfinals |
|||||
| St. Thomas Aquinas | 38 | Salina Central | 36 | ||
| Topeka Seaman | 46 | Andover | 37 | ||
| Blue Valley Stilwell | 39 | Newton | 36 | ||
| Wichita Kapaun Mt. Carmel | 52 | Topeka Highland Park | 35 | ||
