Seward Moves Up to #5 in NJCAA Poll
Joe Denoyer - October 3, 2017 2:24 pm

Others Receiving Votes
Dropped from Rankings: Indian Hills (16)
Joe Denoyer - October 3, 2017 2:24 pm
ank | College (1st Place Votes) | State | Record | Points | Prev |
---|---|---|---|---|---|
1 | Miami Dade | FL | 17-0 | 20 | 1 |
2 | Western Nebraska | NE | 20-2 | 19 | 3 |
3 | Iowa Western | IA | 18-1 | 18 | 4 |
4 | Southern Idaho | ID | 19-2 | 17 | 2 |
5 | Seward County | KS | 22-1 | 16 | 6 |
6 | St. Petersburg | FL | 8-1 | 15 | 7 |
7 | Panola | TX | 13-3 | 14 | 5 |
8 | Hill | TX | 16-1 | 13 | 8 |
9 | Snow | UT | 18-3 | 12 | 9 |
10 | Mineral Area | MO | 22-0 | 11 | 10 |
11 | Salt Lake | UT | 15-4 | 10 | 12 |
12 | Daytona State | FL | 16-3 | 9 | 14 |
13 | Trinity Valley | TX | 19-2 | 8 | 15 |
14 | Laramie County | WY | 19-5 | 7 | 17 |
15 | Navarro | TX | 17-7 | 6 | 13 |
16 | Polk State | FL | 9-2 | 5 | 19 |
17 | Central Florida | FL | 9-5 | 4 | 11 |
18 | Utah State Eastern | UT | 15-4 | 3 | 18 |
19 | Colby | KS | 18-3 | 2 | 20 |
20 | Tyler | TX | 10-8 | 1 | NR |
College | State | Record | Points | Prev | |
---|---|---|---|---|---|
Blinn | TX | 17-4 | 0.0 | RV | |
Indian Hills | IA | 18-8 | 0.0 | 16 | |
Northeastern | CO | 12-5 | 0.0 | NR | |
Yavapai | AZ | 11-8 | 0.0 | RV |
The Seward County Board of County Commissioners met Monday evening and to start the meeting, the...
Garden City, KS (October 1, 2023): At approximately 2:34 a.m. on Sunday, October 1, 2023, the...
An injury accident occurred on Saturday afternoon at approximately 1:46 pm on OK-136 and County Road...