| Other schools receiving votes | |||||
| College | Region | Record | Points | Last Week | |
| Odessa College | 5 | 23-6 | 18 | 20 | |
| Paris Junior College | 14 | 22-5 | 14 | RV | |
| Western Nebraska Community College | 9 | 23-5 | 14 | RV | |
| Moberly Area Community College | 16 | 19-7 | 10 | RV | |
| Olney Central College | 24 | 22-6 | 10 | 14 | |
| San Jacinto College-Central | 14 | 22-5 | 10 | RV | |
| Wabash Valley College | 24 | 21-7 | 10 | NR | |
| Georgia Perimeter College | 17 | 23-7 | 9 | RV | |
| Howard College | 5 | 20-7 | 9 | RV | |
| Lawson State Community College | 22 | 20-6 | 8 | RV | |
| Highland Community College – Illinois | 4 | 23-7 | 5 | RV | |
| Barton Community College | 6 | 23-5 | 4 | RV | |
| College of Central Florida | 8 | 23-7 | 4 | RV | |
| Spartanburg Methodist College | 10 | 23-5 | 4 | RV | |
| Blinn College | 14 | 23-5 | 2 | NR | |
| Chipola College | 8 | 23-6 | 2 | RV | |
| Columbia State Community College | 7 | 17-6 | 2 | NR | |
| Pensacola State College | 8 | 22-8 | 2 | RV | |
| Arizona Western College | 1 | 24-6 | 1 | RV | |
| McLennan Community College | 5 | 23-6 | 1 | RV | |
| Missouri State University – West Plains | 16 | 21-9 | 1 | RV | |
| Sheridan College | 9 | 22-5 | 1 | RV | |
| Snow College | 18 | 22-7 | 1 | RV | |
