| Rank | College | Region | Record | Points | 1st Pl Votes | Last Week |
| 1 | Western Nebraska Community College | 9 | 14-0 | 60 | 3 | 1 |
| 2 | Western Wyoming Community College | 9 | 17-0 | 57 | 0 | 2 |
| 3 | Blinn College | 14 | 20-0 | 54 | 0 | 3 |
| 4 | Tyler Junior College | 14 | 15-0 | 51 | 0 | 5 |
| 5 | College of Southern Idaho | 18 | 11-5 | 48 | 0 | 9 |
| 6 | San Jacinto College-Central | 14 | 16-3 | 45 | 0 | 6 |
| 7 | Salt Lake Community College | 18 | 13-4 | 42 | 0 | 7 |
| 8 | Iowa Western Community College | 11 | 17-2 | 39 | 0 | 8 |
| 9 | Eastern Arizona College | 1 | 13-3 | 36 | 0 | 10 |
| 10 | Miami Dade College | 8 | 4-3 | 33 | 0 | 4 |
| 11 | Paris Junior College | 14 | 16-3 | 30 | 0 | 13 |
| 12 | Northeastern Junior College | 9 | 12-4 | 27 | 0 | 11 |
| 13 | North Idaho College | 18 | 11-6 | 24 | 0 | 20 |
| 14 | Seminole State College | 2 | 16-2 | 21 | 0 | 15 |
| 15 | Barton Community College | 6 | 9-4 | 18 | 0 | 12 |
| 16 | Wallace State Community College-Hanceville | 22 | 14-0 | 15 | 0 | 17 |
| 17 | Seward County Community College | 6 | 11-2 | 12 | 0 | 14 |
| 18 | Navarro College | 14 | 14-2 | 9 | 0 | 18 |
| 19 | New Mexico Military Institute | 5 | 17-7 | 6 | 0 | 19 |
| 20 | College of Central Florida | 8 | 16-3 | 3 | 0 | NR |
| Other schools receiving votes | |||||
| College | Region | Record | Points | Last Week | |
| Arizona Western College | 1 | 5-5 | 0 | NR | |
| Central Wyoming College | 9 | 12-5 | 0 | NR | |
| Clarendon College | 5 | 9-8 | 0 | NR | |
| Hillsborough Community College | 8 | 5-5 | 0 | 16 | |
| John A. Logan College | 24 | 6-6 | 0 | NR | |
| Kaskaskia College | 24 | 11-4 | 0 | NR | |
| Mineral Area College | 16 | 10-3 | 0 | NR | |
| Missouri State University – West Plains | 16 | 7-5 | 0 | NR | |
| Panola College | 14 | 8-5 | 0 | NR | |
| Sheridan College | 9 | 10-4 | 0 | NR | |
