Saints Move Up to Lucky #13 in NJCAA Rankings
Brock Kappelmann - February 21, 2019 1:00 pm
Poll for 2-20-2019
Season:
Poll Date:
Rank | College (1st Place Votes) | State | Record | Points | Prev |
---|---|---|---|---|---|
1 | Florida SouthWestern State (15) | FL | 26-1 | 398 | 1 |
2 | Vincennes (1) | IN | 25-1 | 385 | 2 |
3 | Coffeyville | KS | 26-2 | 368 | 3 |
4 | Ranger | TX | 24-2 | 349 | 5 |
5 | Sheridan | WY | 27-1 | 328 | 6 |
6 | Northwest Florida State | FL | 24-3 | 313 | 4 |
7 | John A. Logan | IL | 23-3 | 297 | 8 |
8 | Casper | WY | 26-2 | 274 | 10 |
9 | Odessa | TX | 21-5 | 267 | 13 |
10 | South Plains | TX | 21-4 | 233 | 7 |
11 | Chipola | FL | 24-4 | 215 | 16 |
12 | Indian Hills | IA | 23-5 | 214 | 8 |
13 | Seward County | KS | 23-5 | 204 | 17 |
14 | Southern Idaho | ID | 22-6 | 173 | 11 |
15 | Southeastern | IA | 23-4 | 172 | 19 |
16 | Pearl River | MS | 19-2 | 148 | 12 |
17 | Cape Fear | NC | 22-3 | 118 | 15 |
18 | Daytona State | FL | 23-5 | 100 | 22 |
19 | Barton | KS | 22-5 | 94 | 18 |
20 | Cochise | AZ | 23-4 | 85 | 23 |
21 | Eastern Florida State | FL | 22-6 | 80 | 23 |
22 | Olney Central | IL | 22-4 | 66 | 14 |
23 | Snow | UT | 23-6 | 51 | RV |
24 | Trinity Valley | TX | 20-6 | 48 | 20 |
25 | Triton | IL | 27-2 | 32 | RV |
Others Receiving Votes
College | State | Record | Points | Prev | |
---|---|---|---|---|---|
Monroe College | NY | 21-5 | 23.0 | RV | |
Georgia Highlands | GA | 21-5 | 20.0 | 21 | |
Wabash Valley | IL | 20-6 | 20.0 | RV | |
Coastal Alabama – South | AL | 19-3 | 17.0 | RV | |
Navarro | TX | 20-5 | 16.0 | NR | |
Tyler | TX | 19-5 | 15.0 | 25 | |
Central Georgia Tech | GA | 20-5 | 14.0 | RV | |
Moberly Area | MO | 23-6 | 14.0 | RV | |
Hutchinson | KS | 22-6 | 11.0 | RV | |
Walters State | TN | 22-7 | 9.0 | NR | |
Northeast Mississippi | MS | 18-3 | 8.0 | RV | |
New Mexico | NM | 19-7 | 5.0 | NR | |
Wallace State | AL | 23-5 | 5.0 | NR | |
Temple | TX | 23-4 | 3.0 | RV | |
Connors State | OK | 21-5 | 2.0 | NR | |
Mississippi Gulf Coast | MS | 18-3 | 2.0 | NR | |
Western Nebraska | NE | 21-6 | 2.0 | RV | |
Jacksonville | TX | 19-8 | 1.0 | NR | |
Palm Beach State | FL | 20-7 | 1.0 | NR |
Dropped from Rankings: Georgia Highlands (21), Tallahassee (25), Tyler (25)