| Top 20 National Poll | January 24, 2012 | ||||||
| Rank | College | Region | Record | Points | 1st Votes | Last Week |
| 1 | South Plains College | 5 | 18-0 | 318 | 14 | 2 |
| 2 | Coffeyville Community College | 6 | 17-1 | 295 | 0 | 3 |
| 3 | Northwest Florida State College | 8 | 18-1 | 287 | 1 | 4 |
| 4 | Indian Hills Community College-Ottumwa | 11 | 20-1 | 280 | 1 | 1 |
| 5 | Monroe College | 15 | 19-2 | 251 | 0 | 6 |
| 6 | Vincennes University | 12 | 19-2 | 232 | 0 | 8 |
| 7 | College of Southern Idaho | 18 | 18-2 | 198 | 0 | 9 |
| 8 | Odessa College | 5 | 17-2 | 188 | 0 | 5 |
| 9 | Seward County Community College | 6 | 17-2 | 170 | 0 | 12 |
| 10 | Pensacola State College | 8 | 19-3 | 135 | 0 | 15 |
| 10 | Barton Community College | 6 | 17-2 | 135 | 0 | 14 |
| 12 | North Idaho College | 18 | 18-2 | 132 | 0 | 10 |
| 13 | Eastern Oklahoma State College | 2 | 17-2 | 108 | 0 | 11 |
| 14 | Cochise College | 1 | 18-2 | 89 | 0 | RV |
| 15 | North Dakota State College of Science | 13 | 19-2 | 78 | 0 | 18 |
| 16 | Shelton State Community College | 22 | 15-3 | 75 | 0 | 16 |
| 17 | Chipola College | 8 | 17-4 | 53 | 0 | 7 |
| 18 | Northeast Mississippi Community College | 23 | 11-3 | 52 | 0 | 13 |
| 19 | Western Nebraska Community College | 9 | 16-3 | 49 | 0 | RV |
| 20 | Olney Central College | 24 | 16-2 | 22 | 0 | RV |
