| Top 20 National Poll | September 07, 2011 | ||||||
| Rank | College | Region | Record | Points | 1st Pl Votes | Last Week |
| 1 | Western Nebraska Community College | 9 | 8-0 | 60 | 0 | NA |
| 2 | Western Wyoming Community College | 9 | 9-0 | 57 | 0 | NA |
| 3 | Salt Lake Community College | 18 | 7-1 | 54 | 0 | NA |
| 4 | Blinn College | 14 | 9-0 | 51 | 0 | NA |
| 5 | Iowa Western Community College | 11 | 7-1 | 48 | 0 | NA |
| 6 | College of Southern Idaho | 18 | 6-2 | 45 | 0 | NA |
| 7 | Tyler Junior College | 14 | 9-0 | 42 | 0 | NA |
| 8 | San Jacinto College-Central | 14 | 7-2 | 39 | 0 | NA |
| 9 | Eastern Arizona College | 1 | 6-0 | 36 | 0 | NA |
| 10 | Northeastern Junior College | 9 | 8-2 | 33 | 0 | NA |
| 11 | Barton Community College | 6 | 6-0 | 30 | 0 | NA |
| 12 | Paris Junior College | 14 | 9-1 | 27 | 0 | NA |
| 13 | Seward County Community College | 6 | 8-1 | 24 | 0 | NA |
| 14 | Seminole State College | 2 | 8-1 | 21 | 0 | NA |
| 15 | Hillsborough Community College | 8 | 5-3 | 18 | 0 | NA |
| 16 | Florida State College at Jacksonville | 8 | 6-2 | 15 | 0 | NA |
| 17 | Wallace State Community College-Hanceville | 22 | 10-0 | 12 | 0 | NA |
| 18 | Arizona Western College | 1 | 2-1 | 9 | 0 | NA |
| 19 | St. Petersburg College | 8 | 5-1 | 6 | 0 | NA |
| 20 | Navarro College | 14 | 7-1 | 3 | 0 | NA |
| Other schools receiving votes | |||||
| College | Region | Record | Points | Last Week | |
| Central Arizona College | 1 | 2-0 | 0 | NA | |
| Indian Hills Community College-Ottumwa | 11 | 6-4 | 0 | NA | |
| Mineral Area College | 16 | 4-0 | 0 | NA | |
| Missouri State University – West Plains | 16 | 4-5 | 0 | NA | |
| North Idaho College | 18 | 3-5 | 0 | NA | |
| Yavapai College | 1 | 4-2 | 0 | NA | |
