| Regional Soccer Standings 10-23-13 | |||||
| South Central Region – 5A | |||||
| Seed | Team | Wins | Losses | Ties | Avg. |
| 1 | Bishop Carroll | 12 | 2 | 1 | 0.833 |
| 2 | Maize South | 12 | 3 | 0 | 0.800 |
| 3 | Kapaun Mt. Carmel | 11 | 4 | 0 | 0.733 |
| 4 | Salina South | 10 | 4 | 1 | 0.700 |
| 5 | Newton | 9 | 4 | 2 | 0.667 |
| 6 | Liberal | 9 | 6 | 0 | 0.600 |
| 7 | Andover | 8 | 5 | 2 | 0.600 |
| 8 | Salina Central | 7 | 7 | 1 | 0.500 |
| 9 | Goddard | 7 | 8 | 0 | 0.467 |
| 10 | Goddard-Eisenhower | 6 | 8 | 1 | 0.433 |
| 11 | Wichita West | 6 | 9 | 1 | 0.406 |
| 12 | Hays | 5 | 10 | 0 | 0.333 |
| 13 | Great Bend | 5 | 10 | 0 | 0.333 |
| 14 | Heights | 4 | 11 | 1 | 0.281 |
| 15 | Valley Center | 2 | 13 | 0 | 0.133 |
| 16 | Arkansas City | 1 | 14 | 0 | 0.067 |
| Tie-breakers: | |||||
| #1 – head to head | |||||
| #2 – total wins | |||||
| #3 – coin flip | |||||
| Hays & Great Bend split | |||||
| Salina South beat Newton | |||||
