| W | L | % | |
| Salina South* | 10 | 2 | 0.833 |
| Newton | 10 | 2 | 0.833 |
| Salina Central | 9 | 4 | 0.692 |
| Valley Center | 8 | 4 | 0.667 |
| Great Bend | 7 | 5 | 0.583 |
| Maize South | 6 | 6 | 0.500 |
| Hays | 6 | 7 | 0.462 |
| Liberal | 4 | 9 | 0.308 |
| * Owns the tie-breaker | |||
| Boys Standings | |||
| W | L | % | |
| Hays | 9 | 4 | 0.692 |
| Salina Central | 8 | 5 | 0.615 |
| Maize South | 6 | 6 | 0.500 |
| Great Bend | 5 | 7 | 0.417 |
| Salina South | 4 | 8 | 0.333 |
| Valley Center | 4 | 8 | 0.333 |
| Newton | 4 | 8 | 0.333 |
| Liberal | 3 | 10 | 0.231 |
| * Owns the tie-breaker |
