Team Results
Elkhart – Glenn Cunningham Relays
Elkhart, KS on April 16, 2021
| GIRLS 100 METER DASH FINALS | PLACE | ||
|---|---|---|---|
| 14.88 | 7 | ||
| 15.23 | 9 | ||
| 15.24 | 10 | ||
| GIRLS 200 METER DASH FINALS | PLACE | ||
| 33.41 | 8 | ||
| 33.83 | 9 | ||
| 36.08 | 12 | ||
| GIRLS 400 METER DASH FINALS | PLACE | ||
| 1:16.91 | 4 | ||
| 1:17.98 | 5 | ||
| GIRLS 800 METER RUN FINALS | PLACE | ||
| 3:07.77 | 2 | ||
| GIRLS 1600 METER RUN FINALS | PLACE | ||
| 6:45.32 | 2 | ||
| GIRLS 300 METER HURDLES FINALS | PLACE | ||
| 1:02.05 | 3 | ||
| 1:06.00 | 4 | ||
| GIRLS 4X100 METER RELAY FINALS | PLACE | ||
| 58.43 |
Relay Team
|
2 | |
| GIRLS 4X400 METER RELAY FINALS | PLACE | ||
| 5:29.86 |
Relay Team
|
1 | |
| GIRLS HIGH JUMP FINALS | PLACE | ||
| 4-4 | 1 | ||
| 4-2 | 4 | ||
| GIRLS LONG JUMP FINALS | PLACE | ||
| 12-6.5 | 3 | ||
| 11-5.25 | 4 | ||
| GIRLS TRIPLE JUMP FINALS | PLACE | ||
| 25-4 | 2 | ||
| GIRLS DISCUS FINALS | PLACE | ||
| 80-8 | 2 | ||
| 78-9.5 | 3 | ||
| 59-11.5 | 9 | ||
| GIRLS JAVELIN FINALS | PLACE | ||
| 80-7 | 1 | ||
| 51-8 | 4 | ||
| GIRLS SHOT PUT FINALS | PLACE | ||
| 28-1 | 5 | ||
| 27-0 | 6 | ||
| 21-9.5 | 12 | ||
| BOYS 100 METER DASH FINALS | PLACE | ||
| 11.62 | 1 | ||
| 12.91 | 9 | ||
| 12.96 | 10 | ||
| BOYS 200 METER DASH FINALS | PLACE | ||
| 24.78 | 1 | ||
| 26.08 | 4 | ||
| 27.86 | 11 | ||
| BOYS 400 METER DASH FINALS | PLACE | ||
| 55.98 | 1 | ||
| 58.78 | 3 | ||
| 1:00.84 | 5 | ||
| BOYS 800 METER RUN FINALS | PLACE | ||
| 2:23.33 | 2 | ||
| 2:38.18 | 6 | ||
| BOYS 1600 METER RUN FINALS | PLACE | ||
| 5:38.62 | 3 | ||
| 5:40.15 | 4 | ||
| 5:40.21 | 5 | ||
| BOYS 3200 METER RUN FINALS | PLACE | ||
| 12:27.82 | 1 | ||
| BOYS 300 METER HURDLES FINALS | PLACE | ||
| 49.91 | 1 | ||
| BOYS 4X100 METER RELAY FINALS | PLACE | ||
| 51.31 |
Relay Team
|
2 | |
| BOYS 4X100 METER THROWERS RELAY FINALS | PLACE | ||
| 53.84 |
Relay Team
|
1 | |
| BOYS 4X400 METER RELAY FINALS | PLACE | ||
| 3:59.45 |
Relay Team
|
1 | |
| BOYS 4X800 METER RELAY FINALS | PLACE | ||
| 9:55.53 |
Relay Team
|
1 | |
| BOYS HIGH JUMP FINALS | PLACE | ||
| 5-6 | 3 | ||
| BOYS LONG JUMP FINALS | PLACE | ||
| 18-8 | 2 | ||
| 16-9 | 5 | ||
| 14-11.5 | 12 | ||
| BOYS TRIPLE JUMP FINALS | PLACE | ||
| 37-2.75 | 2 | ||
| 33-2.25 | 3 | ||
| BOYS DISCUS FINALS | PLACE | ||
| 119-1 | 2 | ||
| 105-4 | 3 | ||
| 101-9 | 5 | ||
| BOYS JAVELIN FINALS | PLACE | ||
| 150-6 | 1 | ||
| 125-7 | 3 | ||
| 122-2 | 4 | ||
| BOYS SHOT PUT FINALS | PLACE | ||
| 41-1.75 | 1 | ||
| 38-1.5 | 3 | ||
| 35-5 | |||
