Lady Saints Remain Sixth in NJCAA Poll
Brock Kappelmann - December 20, 2016 3:56 pm

Others Receiving Votes
Dropped from Rankings: *Tyler (18); Iowa Western (20)
Brock Kappelmann - December 20, 2016 3:56 pm
Rank | College (1st Place Votes) | State | Record | Points | Prev |
---|---|---|---|---|---|
1 | Gulf Coast State | FL | 15-0 | – | 1 |
2 | Odessa | TX | 12-0 | – | 2 |
3 | Chipola | FL | 14-0 | – | 3 |
4 | Shelton State | AL | 13-0 | – | 4 |
5 | Trinity Valley | TX | 11-2 | – | 5 |
6 | Seward County | KS | 11-0 | – | 6 |
7 | South Plains | TX | 13-1 | – | 7 |
8 | Hutchinson | KS | 10-1 | – | 8 |
9 | New Mexico | NM | 11-4 | – | 9 |
10 | Salt Lake | UT | 9-2 | – | 10 |
11 | Tallahassee | FL | 13-1 | – | 11 |
12 | Northeastern Oklahoma A&M | OK | 11-1 | – | 12 |
13 | Midland | TX | 8-3 | – | 13 |
14 | Northwest Florida State | FL | 9-2 | – | 14 |
15 | Pensacola State | FL | 13-1 | – | 17 |
16 | Palm Beach State | FL | 9-2 | – | 19 |
17 | Motlow State | TN | 12-2 | – | 21 |
18 | Cowley County | KS | 11-2 | – | 22 |
19 | Walters State | TN | 9-4 | – | 15 |
20 | Harford | MD | 13-2 | – | 16 |
21 | Southern Idaho | ID | 7-4 | – | 23 |
22 | Kilgore | TX | 11-1 | – | 24 |
23 | Cochise | AZ | 10-1 | – | 25 |
24 | Wabash Valley | IL | 11-1 | – | RV |
25 | Moberly Area | MO | 13-1 | – | RV |
College | State | Record | Points | Prev | |
---|---|---|---|---|---|
Butler | KS | 9-3 | 0.0 | RV | |
Iowa Western | IA | 9-4 | 0.0 | 20 | |
Southeastern Illinois | IL | 12-1 | 0.0 | RV | |
Vincennes | IN | 11-2 | 0.0 | NR | |
Western Nebraska | NE | 11-3 | 0.0 | RV |
The hard work of the Traffic Homicide Unit of the Oklahoma Highway Patrol has resulted in...
Candidate Filing City of Liberal Commission Takumi Rader has filed his intent to run for City...
The Oklahoma Highway Patrol has issued a correction to a fatality accident that occurred on April...