Poll for 1-5-2016
Season:
Poll Date:
| Rank | College (1st Place Votes) | State | Record | Points | Prev |
|---|---|---|---|---|---|
| 1 | Salt Lake (8) | UT | 18-0 | 200 | 1 |
| 2 | Trinity Valley | TX | 12-1 | 192 | 2 |
| 3 | Gulf Coast State | FL | 15-0 | 184 | 3 |
| 4 | Southern Idaho | ID | 18-0 | 176 | 4 |
| 5 | Daytona State | FL | 16-1 | 168 | 7 |
| 6 | Shelton State | AL | 15-1 | 160 | 5 |
| 7 | Chipola | FL | 13-3 | 152 | 6 |
| 8 | Hutchinson | KS | 14-1 | 144 | 8 |
| 9 | New Mexico | NM | 15-2 | 136 | 9 |
| 10 | Midland | TX | 14-2 | 128 | 11 |
| 11 | Northwest Florida State | FL | 14-2 | 120 | 10 |
| 12 | Walters State | TN | 16-0 | 112 | 12 |
| 13 | Tyler | TX | 13-2 | 104 | 19 |
| 14 | Casper | WY | 13-2 | 96 | 17 |
| 15 | Northeastern Oklahoma A&M | OK | 10-3 | 88 | 18 |
| 16 | Iowa Western | IA | 13-3 | 80 | 13 |
| 17 | Copiah-Lincoln | MS | 10-0 | 72 | 20 |
| 18 | Odessa | TX | 10-4 | 64 | 16 |
| 19 | Collin County | TX | 12-4 | 56 | 15 |
| 20 | Northern Oklahoma Enid | OK | 13-2 | 48 | 22 |
| 21 | State Fair | MO | 13-3 | 40 | 23 |
| 22 | Florida State Jacksonville | FL | 11-4 | 32 | 24 |
| 23 | Seward County | KS | 11-4 | 24 | 14 |
| 24 | Vincennes | IN | 14-1 | 16 | 25 |
| 25 | North Idaho | ID | 14-2 | 8 | NR |
Others Receiving Votes
| College | State | Record | Points | Prev | |
|---|---|---|---|---|---|
| Butler | KS | 13-3 | 0.0 | RV | |
| Coffeyville | KS | 12-3 | 0.0 | RV | |
| Cowley County | KS | 14-2 | 0.0 | RV | |
| Hill | TX | 12-3 | 0.0 | NR | |
| Mineral Area | MO | 11-3 | 0.0 | NR |
