Lady Saints Move Up to #18 in NJCAA Rankings
Brock Kappelmann - February 19, 2020 2:47 pm

Poll for 2-17-2020
Season:
Poll Date:
Brock Kappelmann - February 19, 2020 2:47 pm
Rank | College (1st Place Votes) | State |
---|---|---|
1 | Trinity Valley (7) | TX |
2 | Western Nebraska | NE |
3 | South Plains | TX |
4 | Shelton State | AL |
5 | Northwest Florida State | FL |
6 | Gulf Coast State | FL |
7 | Jones | MS |
8 | Central Arizona | AZ |
9 | Florida SouthWestern State | FL |
10 | New Mexico | NM |
11 | Chipola | FL |
12 | Hutchinson | KS |
13 | Tyler | TX |
14 | Wabash Valley | IL |
15 | South Georgia Tech | GA |
16 | Casper | WY |
17 | Odessa | TX |
18 | Seward County | KS |
19 | Wallace State | AL |
20 | Midland | TX |
21 | Gillette | WY |
22 | Eastern Florida State | FL |
23 | Three Rivers | MO |
24 | Blinn | TX |
25 | Moberly Area | MO |
College | State | Record | |
---|---|---|---|
Vincennes | IN | 24-4 | |
Bismarck State | ND | 24-4 | |
Utah State Eastern | UT | 23-4 | |
Cochise | AZ | 23-4 | |
Otero | CO | 21-4 |
SEWARD COUNTY ELECTION OFFICE FILINGS TO DATE 06-01-23 City of Liberal Commission (3 POSITIONS) Jose Lara...
On Wednesday, May 31, 2023, at about 1:00 pm, an officer with the Liberal Police Department...
An injury accident occurred Thursday morning at approximately 2:04 am just west of the intersection of...