| Girls Standings | |||
| W | L | % | |
| Newton | 14 | 3 | 0.824 |
| Salina South | 13 | 4 | 0.765 |
| Great Bend | 11 | 6 | 0.647 |
| Salina Central | 11 | 6 | 0.647 |
| Valley Center | 11 | 6 | 0.647 |
| Maize South | 10 | 7 | 0.588 |
| Hays | 8 | 9 | 0.471 |
| Liberal | 4 | 13 | 0.235 |
| * Owns the tie-breaker | |||
| Boys Standings | |||
| W | L | % | |
| Salina Central* | 11 | 6 | 0.647 |
| Hays | 11 | 6 | 0.647 |
| Valley Center* | 7 | 10 | 0.412 |
| Maize South | 7 | 10 | 0.412 |
| Salina South | 6 | 11 | 0.353 |
| Great Bend | 5 | 12 | 0.294 |
| Liberal | 5 | 12 | 0.294 |
| Newton | 5 | 12 | 0.294 |
