| Rank | School | W-L | Points |
| 1 | Cheyenne | 6-1 | 1173 |
| 2 | Glencoe | 5-0 | 1110 |
| 3 | Stuart | 7-1 | 1065 |
| 4 | Weleetka | 2-0 | 1050 |
| 5 | Okarche | 7-0 | 1036 |
| 6 | Fort Cobb-Broxton | 5-1 | 927 |
| 7 | Wright City | 6-0 | 877 |
| 8 | Velma-Alma | 1-0 | 834 |
| 8 | Sterling | 8-0 | 834 |
| 10 | Frontier | 6-0 | 720 |
| 11 | Merritt | 3-1 | 681 |
| 12 | Hydro-Eakly | 5-1 | 451 |
| 13 | Laverne | 1-1 | 324 |
| 14 | Calumet | 4-2 | 277 |
| 15 | Allen | 2-1 | 263 |
| 16 | Earlsboro | 5-3 | 237 |
| 17 | Texhoma | 1-1 | 164 |
| 18 | Big Pasture | 4-1 | 128 |
| 19 | Cyril | 3-1 | 122 |
| 20 | Blair | 9-0 | 118 |
| Rank | School | W-L | Points |
| 1 | Forgan | 2-0 | 880 |
| 2 | Arnett | 7-1 | 810 |
| 3 | Varnum | 5-1 | 743 |
| 4 | Burlington | 5-1 | 670 |
| 5 | Hammon | 6-1 | 654 |
| 6 | Kinta | 5-0 | 643 |
| 7 | Lomega | 5-3 | 533 |
| 8 | Fort Supply | 4-1 | 451 |
| 9 | Timberlake | 4-0 | 441 |
| 10 | Red Oak | 5-3 | 432 |
| 11 | Leflore | 7-1 | 367 |
| 12 | Milburn | 6-1 | 347 |
| 13 | Fargo | 3-3 | 248 |
| 14 | Tipton | 0-0 | 239 |
| 15 | Moss | 4-4 | 208 |
| 16 | Lookeba-Sickles | 6-2 | 186 |
| 17 | Leedey | 5-2 | 181 |
| 18 | Moyers | 5-1 | 165 |
| 19 | Wilson-Henryetta | 5-2 | 158 |
| 20 | Panola | 3-3 | 129 |
| Class: B Girls – week 3 Rankings as of 12/6/2011 | |||
| Rank | School | W-L | Points |
| 1 | Hammon | 7-0 | 819 |
| 2 | Lomega | 7-1 | 731 |
| 3 | Red Oak | 7-1 | 726 |
| 4 | Erick | 8-1 | 654 |
| 5 | Balko | 2-0 | 635 |
| 6 | Corn Bible | 2-1 | 544 |
| 7 | Bokoshe | 5-0 | 467 |
| 8 | Timberlake | 0-1 | 432 |
| 9 | Deer Creek-Lamont | 0-0 | 389 |
| 10 | Leedey | 5-2 | 375 |
| 11 | Pittsburg | 4-2 | 319 |
| 12 | Caney | 6-1 | 292 |
| 13 | Forgan | 1-1 | 288 |
| 14 | Bluejacket | 3-1 | 267 |
| 15 | Boise City | 2-1 | 210 |
| 16 | Whitesboro | 5-3 | 170 |
| 17 | Arnett | 4-3 | 158 |
| 18 | Shattuck | 0-0 | 142 |
| 19 | Graham | 5-1 | 104 |
| 20 | Ryan | 4-1 | 100 |
