6A
| Rank | School | W | L | |
| 1 | Tulsa Union (1) | 3 | 0 | |
| 2 | Jenks (2) | 2 | 1 | |
| 3 | Midwest City (3) | 3 | 0 | |
| 4 | Broken Arrow (4) | 2 | 1 | |
| 5 | Norman (5) | 3 | 0 | |
| 6 | Edmond North (6) | 3 | 0 | |
| 7 | Lawton (7) | 2 | 1 | |
| 8 | Stillwater | 2 | 1 | |
| 9 | Owasso (8) | 1 | 2 | |
| 10 | Edmond Santa Fe (9) | 2 | 1 |
5A
| Rank | School | W | L | |
| 1 | Tulsa East Central (1) | 3 | 0 | |
| 2 | Guthrie (2) | 3 | 0 | |
| 3 | McAlester (3) | 3 | 0 | |
| 4 | Carl Albert (4) | 3 | 0 | |
| 5 | Lawton MacArthur (5) | 3 | 0 | |
| 6 | Ardmore (6) | 1 | 2 | |
| 7 | Deer Creek (8) | 3 | 0 | |
| 8 | Bishop Kelley | 2 | 1 | |
| 9 | Coweta (7) | 1 | 2 | |
| 10 | Booker T. Washington (9) | 0 | 3 |
4A
| Rank | School | W | L | |
| 1 | Douglass (1) | 2 | 1 | |
| 2 | Wagoner (2) | 3 | 0 | |
| 3 | Catoosa (5) | 3 | 0 | |
| 4 | Clinton (6) | 2 | 1 | |
| 5 | Bishop McGuinness (3) | 2 | 1 | |
| 6 | Elk City (8) | 3 | 0 | |
| 7 | Sallisaw (9) | 1 | 2 | |
| 8 | Broken Bow (4) | 2 | 1 | |
| 9 | Harrah (10) | 3 | 0 | |
| 10 | Cleveland | 3 | 0 |
3A
| Rank | School | W | L | |
| 1 | Heritage Hall (1) | 3 | 0 | |
| 2 | Cascia Hall Prep School (2) | 3 | 0 | |
| 3 | Anadarko (3) | 3 | 0 | |
| 4 | Bethany (4) | 3 | 0 | |
| 5 | Kingfisher (5) | 3 | 0 | |
| 6 | Metro Christian Academy (6) | 3 | 0 | |
| 7 | Sequoyah Tahlequah (7) | 3 | 0 | |
| 8 | Berryhill (8) | 3 | 0 | |
| 9 | Purcell (9) | 3 | 0 | |
| 10 | Tuttle (10) | 3 | 0 |
2A
| Rank | School | W | L | |
| 1 | Davis (1) | 2 | 1 | |
| 2 | Jones (2) | 3 | 0 | |
| 3 | Millwood (6) | 2 | 1 | |
| 4 | Hennessey (3) | 1 | 2 | |
| 5 | Stroud (4) | 3 | 0 | |
| 6 | Vian (5) | 3 | 0 | |
| 7 | Lincoln Christian School (7) | 3 | 0 | |
| 8 | Watonga (8) | 2 | 1 | |
| 9 | Colcord (9) | 3 | 0 | |
| 10 | Adair (10) | 3 | 0 |
A
| Rank | School | W | L | |
| 1 | Woodland (1) | 2 | 0 | |
| 2 | Thomas (2) | 3 | 0 | |
| 3 | Wynnewood (3) | 3 | 0 | |
| 4 | Afton (4) | 3 | 0 | |
| 5 | Minco (6) | 3 | 0 | |
| 6 | Wayne (7) | 2 | 1 | |
| 7 | Morrison (8) | 2 | 1 | |
| 8 | Elmore City-Pernell (9) | 3 | 0 | |
| 9 | Rush Springs | 3 | 0 | |
| 10 | Mangum | 2 | 1 |
B
| Rank | School | W | L | |
| 1 | Wetumka (1) | 3 | 0 | |
| 2 | Davenport (2) | 3 | 0 | |
| 3 | Caddo (3) | 3 | 0 | |
| 4 | Laverne (4) | 3 | 0 | |
| 5 | Seiling (6) | 3 | 0 | |
| 6 | Kiefer (7) | 2 | 1 | |
| 7 | Dewar (8) | 1 | 2 | |
| 8 | Welch (9) | 3 | 0 | |
| 9 | Fox Public School (5) | 2 | 1 | |
| 10 | Depew (10) | 2 | 1 |
C
| Rank | School | W | L | |
| 1 | Deer Creek-Lamont (1) | 3 | 0 | |
| 2 | Shattuck (2) | 3 | 0 | |
| 3 | Timberlake (3) | 2 | 0 | |
| 4 | Covington-Douglas (4) | 3 | 0 | |
| 5 | Tipton (5) | 3 | 0 | |
| 6 | Temple (6) | 3 | 0 | |
| 7 | Sharon-Mutual (8) | 1 | 2 | |
| 8 | Coyle (10) | 3 | 0 | |
| 9 | Ryan (7) | 1 | 2 | |
| 10 | Forgan | 2 | 1 |
