State Rankings as of October 5, 2014
(6th Poll)
| ALL CLASSES | ||
|
|
Washburn Rural | 9-1-0 |
| Olathe East | 10-1-0 | |
| BV Northwest | 6-2-1 | |
| Saint Thomas Aquinas | 10-2-0 | |
| BV West | 9-2-0 | |
| Rose Hill | 10-0-0 | |
| Liberal | 7-1-1 | |
| BV Southwest | 8-2-1 | |
| Olathe South | 6-4-1 | |
| 10 | SM Northwest | 6-5-0 |
| 6A | ||
|
|
Washburn Rural | 9-1-0 |
| Olathe East | 10-1-0 | |
| BV Northwest | 6-2-1 | |
| Olathe South | 6-4-1 | |
| SM Northwest | 6-5-0 | |
| 5A | ||
|
|
Saint Thomas Aquinas | 10-2-0 |
| Blue Valley West | 9-2-0 | |
| Liberal | 7-1-1 | |
| BV Southwest | 8-2-1 | |
| Shawnee Heights | 5-2-2 | |
| 1A-4A | ||
|
|
Rose Hill | 10-0-0 |
| Bishop Miege | 7-3-2 | |
| Ottawa | 8-0-1 | |
| DeSoto | 5-3-2 | |
| KC Christian | 6-4-1 |
