| op 20 National Poll | November 16, 2011 | ||||||
| Rank | College | Region | Record | Points | 1st Votes | Last Week |
| 1 | Trinity Valley Community College | 14 | 5-0 | 160 | 8 | 0 |
| 2 | Gulf Coast State College | 8 | 4-0 | 147 | 0 | 0 |
| 3 | Hutchinson Community College | 6 | 4-0 | 141 | 0 | 0 |
| 4 | Midland College | 5 | 5-1 | 135 | 0 | 0 |
| 5 | Northwest Florida State College | 8 | 4-0 | 126 | 0 | 0 |
| 6 | Central Arizona College | 1 | 3-0 | 122 | 0 | 0 |
| 7 | State Fair Community College | 16 | 3-0 | 110 | 0 | 0 |
| 8 | Casper College | 9 | 5-0 | 106 | 0 | 0 |
| 9 | Chipola College | 8 | 5-0 | 86 | 0 | 0 |
| 10 | Independence Community College | 6 | 2-0 | 75 | 0 | 0 |
| 11 | Paris Junior College | 14 | 4-0 | 72 | 0 | 0 |
| 12 | Walters State Community College | 7 | 4-0 | 71 | 0 | 0 |
| 13 | New Mexico Junior College | 5 | 3-0 | 47 | 0 | 0 |
| 14 | Seward County Community College | 6 | 5-0 | 41 | 0 | 0 |
| 15 | Shelton State Community College | 22 | 3-0 | 36 | 0 | 0 |
| 16 | Snow College | 18 | 2-1 | 31 | 0 | 0 |
| 17 | Northern Oklahoma College-Enid | 2 | 4-1 | 27 | 0 | 0 |
| 18 | Jefferson College | 16 | 2-1 | 23 | 0 | 0 |
| 18 | Salt Lake Community College | 18 | 2-3 | 23 | 0 | 0 |
| 20 | Middle Georgia College | 17 | 4-0 | 19 | 0 | 0 |
| Other schools receiving votes | |||||
| College | Region | Record | Points | Last Week | |
| Arizona Western College | 1 | 4-1 | 8 | 0 | |
| College of Southern Idaho | 18 | 1-1 | 5 | 0 | |
| Copiah-Lincoln Community College | 23 | 1-1 | 6 | 0 | |
| Iowa Western Community College | 11 | 4-0 | 5 | 0 | |
| Malcolm X College | 4 | 3-0 | 1 | 0 | |
| North Idaho College | 18 | 1-1 | 8 | 0 | |
| Southwest Tennessee Community College | 7 | 5-0 | 1 | 0 | |
| Southwestern Illinois College | 24 | 3-0 | 17 | 0 | |
| Vincennes University | 12 | 4-1 | 12 | 0 | |
| Weatherford College | 5 | 3-0 | 3 | 0 | |
