|
Class 1A Div. I State Playoffs: Regional |
||||||
| Osborne | 62 | Macksville | 28 | Macksville | ||
| Class 1A Div. I State Playoffs: Regional | ||||||
| Otis-Bison | 26 | Victoria | 6 | Victoria | ||
| Class 1A Div. I State Playoffs: Regional | ||||||
| Thunder Ridge | 32 | Ashland | 28 | Thunder Ridge | ||
| Class 1A Div. I State Playoffs: Regional | ||||||
| Baileyville B&B | 44 | South Barber | 14 | South Barber | ||
| Class 1A Div. I State Playoffs: Regional | ||||||
| Lakeside | 70 | Marmaton Valley | 28 | Lakeside | ||
| Class 1A Div. I State Playoffs: Regional | ||||||
| Madison | 50 | Burden Central | 18 | Burden Central | ||
| Class 1A Div. I State Playoffs: Regional | ||||||
| South Gray | 52 | Central Plains | 6 | South Gray | ||
| Class 1A Div. I State Playoffs: Regional | ||||||
| South Haven | 46 | Hope | 14 | Hope | ||
| Class 3A State Playoffs: Regional | ||||||
| Garden Plain | 18 | Wichita Collegiate | 15 | results | Garden Plain | |
| Class 3A State Playoffs: Regional | ||||||
| Conway Springs | 55 | Sedgwick | 13 | Conway Springs | ||
| Class 3A State Playoffs: Regional | ||||||
| Galena | 22 | Wellsville | 14 | Galena | ||
| Class 3A State Playoffs: Regional | ||||||
| Scott City | 39 | Smith Center | 20 | Scott City | ||
| Class 3A State Playoffs: Regional | ||||||
| Silver Lake | 30 | Riley County | 6 | Riley County | ||
| Class 3A State Playoffs: Regional | ||||||
| Rock Creek | 13 | Rossville | 12 | Rock Creek | ||
| Class 3A State Playoffs: Regional | ||||||
| Beloit | 48 | Phillipsburg | 7 | Beloit | ||
| Class 3A State Playoffs: Regional | ||||||
| Caney Valley | 44 | Erie | 0 | Caney Valley | ||
| Class 4A State Playoffs: Regional | ||||||
| Rose Hill | 41 | Andale | 14 | Rose Hill | ||
| Class 4A State Playoffs: Regional | ||||||
| Topeka Hayden | 19 | Mulvane | 6 | Topeka Hayden | ||
| Class 4A State Playoffs: Regional | ||||||
| Ulysses | 26 | Hesston | 19 | Hesston | ||
| Class 4A State Playoffs: Regional | ||||||
| Chanute | 21 | Louisburg | 0 | Louisburg | ||
| Class 4A State Playoffs: Regional | ||||||
| Blue Valley Southwest | 41 | Kansas City Piper | 14 | Blue Valley HS | ||
| Class 4A State Playoffs: Regional | ||||||
| Eudora | 28 | Basehor-Linwood | 21 | Basehor-Linwood | ||
| Class 4A State Playoffs: Regional | ||||||
| Buhler | 49 | Abilene | 6 | Abilene | ||
| Class 4A State Playoffs: Regional | ||||||
| Paola | 48 | Columbus | 15 | Columbus | ||
