|
Class: A Girls week 1 Rankings as of 8/23/2011 |
|||
|---|---|---|---|
| Rnk | School | W-L | Pts |
| 1 | Roff | 10-0 | 650 |
| 2 | Sterling | 8-0 | 648 |
| 3 | Binger-Oney | 8-1 | 586 |
| 4 | Healdton | 8-2 | 582 |
| 5 | Rattan | 6-4 | 466 |
| 6 | Copan | 10-0 | 408 |
| 7 | Fletcher | 7-6 | 366 |
| 8 | Dewar | 5-3 | 360 |
| 9 | Depew | 8-6 | 359 |
| 10 | Soper | 5-2 | 314 |
| 11 | Cyril | 6-2 | 285 |
| 12 | Welch | 7-1 | 274 |
| 13 | Barnsdall | 7-4 | 267 |
| 14 | Central Marlow | 6-2 | 254 |
| 15 | Wright City | 9-3 | 222 |
| 16 | Weleetka | 5-4 | 204 |
| 17 | Davenport | 2-6 | 200 |
| 18 | Keota | 5-4 | 199 |
| 19 | Howe | 7-4 | 192 |
| 20 | Beaver | 9-3 | 191 |
|
Class: B Girls week 1 Rankings as of 8/23/2011 |
|||
| Rnk | School | W-L | Pts |
| 1 | Hammon | 7-1 | 616 |
| 2 | Leedey | 5-1 | 563 |
| 3 | Red Oak | 5-4 | 560 |
| 4 | Frontier | 7-2 | 550 |
| 5 | Sentinel | 5-4 | 472 |
| 6 | Stonewall | 6-2 | 363 |
| 7 | Stuart | 5-1 | 327 |
| 8 | Sasakwa | 4-2 | 320 |
| 9 | Caney | 10-4 | 319 |
| 10 | Fort Cobb-Broxton | 1-2 | 317 |
| 11 | Vici | 12-5 | 297 |
| 12 | Arnett | 7-6 | 276 |
| 13 | Maud | 3-1 | 240 |
| 14 | Forgan | 8-5 | 236 |
| 15 | Covington-Douglas | 4-2 | 204 |
| 16 | Moss | 3-4 | 185 |
| 17 | Tupelo | 3-5 | 175 |
| 18 | Oklahoma Christian Academy | 9-1 | 172 |
| 18 | Pond Creek-Hunter | 4-2 | 172 |
| 20 | Kiowa | 5-5 | 143 |
