| Class: B Boys – week 12 Rankings as of 2/1/2011 | |||
| Rank | School | W-L | Points |
| 1 | Forgan | 19-2 | 577 |
| 2 | Red Oak | 18-4 | 548 |
| 3 | Lomega | 17-4 | 494 |
| 4 | Graham | 20-1 | 458 |
| 5 | Mulhall-Orlando | 18-3 | 457 |
| 6 | Burlington | 18-5 | 389 |
| 7 | Duke | 16-1 | 347 |
| 8 | Paden | 18-4 | 332 |
| 9 | Varnum | 17-6 | 327 |
| 10 | Hammon | 13-4 | 304 |
| 11 | Timberlake | 14-5 | 264 |
| 12 | Indiahoma | 16-5 | 248 |
| 13 | Medford | 12-5 | 226 |
| 14 | Lookeba-Sickles | 16-7 | 200 |
| 15 | Coleman | 12-2 | 181 |
| 16 | Arnett | 13-9 | 116 |
| 17 | Kinta | 14-6 | 100 |
| 18 | Panola | 15-6 | 96 |
| 18 | Gage | 15-8 | 96 |
| 20 | Coyle | 13-8 | 90 |
| Class: A Girls – week 12 Rankings as of 2/1/2011 | |||
| Rank | School | W-L | Points |
| 1 | Calumet | 18-4 | 666 |
| 2 | Cyril | 17-3 | 608 |
| 3 | New Lima | 23-0 | 565 |
| 4 | Copan | 16-3 | 551 |
| 5 | Okarche | 16-5 | 505 |
| 6 | Frontier | 15-5 | 481 |
| 7 | Chattanooga | 16-5 | 435 |
| 8 | Seiling | 16-4 | 367 |
| 9 | Amber-Pocasset | 18-4 | 351 |
| 10 | Beaver | 19-2 | 338 |
| 11 | Caney | 19-2 | 318 |
| 12 | Binger-Oney | 19-3 | 298 |
| 13 | Turner | 22-0 | 288 |
| 14 | Allen | 16-0 | 221 |
| 15 | Merritt | 15-5 | 198 |
| 16 | Stonewall | 12-4 | 193 |
| 17 | Caddo | 11-1 | 128 |
| 18 | Pond Creek-Hunter | 15-4 | 113 |
| 19 | Davenport | 13-6 | 87 |
| 20 | Verden | 16-5 | 73 |
| Rank | School | W-L | Points |
| 1 | Hammon | 21-0 | 480 |
| 2 | Lomega | 18-3 | 434 |
| 3 | Red Oak | 21-3 | 432 |
| 4 | Timberlake | 14-5 | 355 |
| 5 | Leedey | 16-4 | 329 |
| 6 | Mulhall-Orlando | 18-3 | 315 |
| 7 | Balko | 18-2 | 314 |
| 8 | Bokoshe | 14-5 | 286 |
| 9 | Corn Bible | 12-7 | 274 |
| 10 | Boise City | 15-5 | 257 |
| 11 | Deer Creek-Lamont | 12-6 | 221 |
| 12 | Erick | 13-8 | 220 |
| 13 | Panola | 16-5 | 171 |
| 14 | Forgan | 13-8 | 145 |
| 15 | Fort Supply | 14-8 | 141 |
| 16 | Canute | 14-9 | 124 |
| 17 | Whitesboro | 13-4 | 123 |
| 18 | Schulter | 12-8 | 97 |
| 19 | Granite | 11-9 | 88 |
| 20 | Coleman | 11-3 | 78 |
